Template:Networking rut240 manual supported frequency bands table: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 79: | Line 79: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<font size="-2"><sup>1</sup> Router is not certified on AT&T, Verizon, T-Mobile networks. (In progress)</font> | |||
Revision as of 09:27, 30 January 2019
| Product code | Region (operator) | ..Supported bands |
|---|---|---|
| RUT240 *6**** | Europe, the Middle East, Africa, Korea, Thailand, India |
|
| RUT240 *1**** | North America (AT&T, T-Mobile)1 |
|
| RUT240 *2**** | North America (Verizon)1 |
|
| RUT240 *3**** | Australia (Telstra) |
|
| RUT240 *4**** | South America, Australia, New Zealand, Taiwan |
|
| RUT240 *5**** | Japan |
|
| RUT240 *7**** | Global |
|
1 Router is not certified on AT&T, Verizon, T-Mobile networks. (In progress)