Template:Networking rut950 manual supported frequency bands table: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 79: | Line 79: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<font size="-2"><sup>1</sup> Router is not certified on AT&T, Verizon, T-Mobile networks.</font> | |||
Revision as of 09:28, 30 January 2019
| Product code | Region (operator) | ..Supported bands |
|---|---|---|
| RUT950 U***** | Europe, the Middle East, Africa, Korea, Thailand, India |
|
| RUT950 J***** | North America (AT&T, T-Mobile)1 |
|
| RUT950 K***** | North America (Verizon)1 |
|
| RUT950 L***** | Australia (Telstra) |
|
| RUT950 M***** | South America, Australia, New Zealand, Taiwan |
|
| RUT950 P***** | Japan |
|
| RUT950 V***** | Global |
|
1 Router is not certified on AT&T, Verizon, T-Mobile networks.