Building and Construction Site Security: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<font size="-1"> | <font size="-1"> | ||
<table style="border: 1px solid #A0A8AF;" align="right"> | |||
<tr> | |||
<td>[[File:Rut955_hd_4_demo.png|link=Special:Redirect/file/Rut955_hd_4_demo.png|center|230px|RUT955]]</td> | |||
</tr> | |||
<tr> | |||
<td style="text-align: center;"><b>RUT955</b></td> | |||
| | </tr> | ||
<tr> | |||
<td> | |||
<table> | |||
<tr> | |||
<td>[[File:Rut955 hd 4 demo.png|link=Special:Redirect/file/Rut955_hd_4.png|center|35px]]</td> | |||
<td>[[File:Rut955 hd 5 demo.png|link=Special:Redirect/file/Rut955_hd_5.png|center|31px]]</td> | |||
<td>[[File:Rut955 hd 9 demo.png|link=Special:Redirect/file/Rut955_hd_9.png|center|26px]]</td> | |||
<td>[[File:Rut955 hd 10 demo.png|link=Special:Redirect/file/Rut955_hd_10.png|center|52px]]</td> | |||
<td>[[File:Rut955 hd 6 demo.png|link=Special:Redirect/file/Rut955_hd_6.png|center|45px]]</td> | |||
</tr> | |||
</table> | |||
</td> | |||
</tr> | |||
</table> | |||
</font> | |||
Remote control and automatic system control in construction sites. | Remote control and automatic system control in construction sites. | ||
__TOC__ | __TOC__ | ||
<br> | |||
==Summary== | ==Summary== | ||
Line 48: | Line 55: | ||
==External links== | ==External links== | ||
<ul> | |||
<li>[https://lambertsson.com/ Lambertsson homepage]</li> | |||
<li>[https://teltonika-networks.com/product/rut955/ RUT955 homepage]</li> | |||
<li>[https://teltonika-networks.com/product/rms/ RMS homepage]</li> | |||
</ul> | |||
[[Category:RUT955 Success Stories]] | [[Category:RUT955 Success Stories]] |
Revision as of 08:53, 8 March 2019
Main Page > EOL Products > RUT955 > RUT955 Usage Scenarios > RUT955 Success Stories > Building and Construction Site Security
RUT955 | |||||
|
Remote control and automatic system control in construction sites.
Summary
Lambertsson, a construction service provider, uses RUT955 routers for automatic gate barrier control, remote control and access to surveillance cameras and RFID recognition in some of their construction projects.
Customer profile
Lambertsson AB (PEAB Group) - one of Scandinavia's largest tenants and service providers in construction and industrial solutions.
Challenge
The customer was looking for a way to utilize a multi-layer security system that could be controlled by a single device.
Solution
RUT955 was chosen as the solution, since it provided the answers for multiple challenges regarding the customer's security system's control: a Hikvision Camera connected and controlled via LAN port, RFID recognition system controlled via RS-232 and automated gate barrier controled via RUT955's Input/Output feature. Furthermore, the security system can be controlled remotely via Teltonika's Remote Management System - RMS.
Attachments
Benefits
RUT955 provides the customer with the benefit of not having to use multiple devices to control different aspects of their security system.