Template:MTBF description: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[file:128px-Emblem of the United Arab Emirates.svg.png|thumb|right|upright=0.5|100px|TRA logo]] | |||
Introduction of type approval | |||
__TOC__ | |||
==Description== | |||
'''Mean time between failures (MTBF)''' is the predicted elapsed time between inherent failures of a mechanical system, during normal system operation. MTBF can be calculated as the arithmetic mean (average) time between failures of a system. The term is used in both plant and equipment maintenance contexts. | '''Mean time between failures (MTBF)''' is the predicted elapsed time between inherent failures of a mechanical system, during normal system operation. MTBF can be calculated as the arithmetic mean (average) time between failures of a system. The term is used in both plant and equipment maintenance contexts. |
Revision as of 16:26, 4 December 2017
Introduction of type approval
Description
Mean time between failures (MTBF) is the predicted elapsed time between inherent failures of a mechanical system, during normal system operation. MTBF can be calculated as the arithmetic mean (average) time between failures of a system. The term is used in both plant and equipment maintenance contexts.