RUT240 Product Change Notifications: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
==2019.06.19: device flash memory change== | |||
Effective 2019, week 29, RUT240 routers will be produced with a different type of flash memory. | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Change description | |||
|- | |||
| style="text-align: left; background: white;" | Change type | |||
| style="text-align: left; background: white;" colspan="2" | Device flash memory changed | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" rowspan="3" | Detailed description | |||
| style="width: 908px; text-align: left; background: white;" colspan="2" | RUT2** series flash memory changes.<br> | |||
Old firmware versions will not support new flash memory, meaning that only [[RUT2xx Firmware|RUT2XX_R_00.01.07 and newer firmwares]] will work with updated hardware.<br> | |||
Custom firmwares built on previous SDK versions will also not work. | |||
|- | |||
| style="text-align: left; background: white;" | Change reasons | |||
| style="text-align: left; background: white;" colspan="2" | Reducing product lead times. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="width: 1154px; text-align: left; background: white;" colspan="2" | Affected products information | |||
|- | |||
| style="text-align: left; background: white;" colspan="2" | All RUT2** ****** product codes are affected. No product code changes. | |||
|- | |||
| style="text-align: left; background: white;" | Product release date | |||
| style="text-align: left; background: white;" | 2019, week 29 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Change impact | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Risk assessment | |||
| style="width: 908px; text-align: left; background: white;" colspan="2"| All risks are firmware related. | |||
|- | |||
| style="text-align: left; background: white;" | Suggested implementation plan | |||
| style="text-align: left; background: white;" colspan="2"| Firmware downloads for the device can be found [[RUT2xx Firmware|here]].<br>For more detailed information please contact your sales representative. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt | |||
|- | |||
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above | |||
|- | |||
|} | |||
To download the pdf version of this notification, [[Media:PCN RUT2xx 20190619 EN.pdf|click here]]. | |||
==2018.12.04: supported LTE band changes== | ==2018.12.04: supported LTE band changes== | ||
Revision as of 09:38, 25 June 2019
Main Page > EOL Products > RUT240 > RUT240 Product Change NotificationsProduct change notifications (PCN) is a way of informing customers of upcoming changes related to Teltonika Networks products. This includes outward appearance adjustments, hardware improvements, changes to package contents, etc. Changes related to a product's firmware are not included in PCNs (click here to see the firmware changelog).
This page stores information regarding changes to the RUT240 device. Below you will find a list of both upcoming and already implemented changes sorted by newest to oldest (top to bottom).
2019.06.19: device flash memory change
Effective 2019, week 29, RUT240 routers will be produced with a different type of flash memory.
Change description | ||
---|---|---|
Change type | Device flash memory changed | |
Detailed description | RUT2** series flash memory changes. Old firmware versions will not support new flash memory, meaning that only RUT2XX_R_00.01.07 and newer firmwares will work with updated hardware. | |
Change reasons | Reducing product lead times. |
Affected products information | |
---|---|
All RUT2** ****** product codes are affected. No product code changes. | |
Product release date | 2019, week 29 |
Change impact | ||
---|---|---|
Risk assessment | All risks are firmware related. | |
Suggested implementation plan | Firmware downloads for the device can be found here. For more detailed information please contact your sales representative. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2018.12.04: supported LTE band changes
Effective February 2019, RUT240 routers will have different supported LTE bands.
Change description | ||
---|---|---|
Change type | Different LTE band support | |
Detailed description | Supported LTE frequency band list updated: Added LTE FDD B28 Removed LTE FDD/WCDMA B5, LTE TDD B38,B40,B41 | |
Change reasons | LTE B28 support | |
Product release date | February 2019 |
Affected products | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUT240 | RUT240 00***0 | RUT240 06***0 |
Change impact | ||
---|---|---|
Risk assessment | Device behaviour might change due to supported band list changes | |
Suggested implementation plan | If any band mismatch is suspected - samples are available to order. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2018.11.16: new top sticker
Effective December 2018, week 50, RUT240 routers will be produced with a new top sticker.
Change description | ||
---|---|---|
Change type | External/visual | |
Detailed description | Top sticker design improved | |
Old version: |
New version: | |
Change reasons | Visual changes | |
Product release date | December 2018, week 50 |
Affected products | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUT240 | RUT240 *****0 | No changes |
Change impact | ||
---|---|---|
Risk assessment | Marketing material such as photos might need replacing | |
Suggested implementation plan | Related marketing material can be found here |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.