Template:Networking rut955 manual supported frequency bands table: Difference between revisions
No edit summary |
No edit summary |
||
Line 83: | Line 83: | ||
<td> | <td> | ||
<ul> | <ul> | ||
<li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B2 (1900 MHz), B3 (1800 MHz), B4 (1700 MHz), B5 (850 MHz), B7 (2600 MHz), B8 (900 MHz), B12 (700 MHz), B13 (1800 MHz), B18 (850 MHz), B19 (800 MHz), B20 (800 MHz), B26 (850 MHz), B28 (700 MHz)<br><b>4G (LTE-TDD)</b>: B38 (2600 MHz), B39 (1900 MHz), B40 (2300 MHz), B41 (2500 MHz)</li> | <li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B2 (1900 MHz), B3 (1800 MHz), B4 (1700 MHz), B5 (850 MHz), B7 (2600 MHz), B8 (900 MHz), B12 (700 MHz), B13 (1800 MHz), B18 (850 MHz), B19 (800 MHz), B20 (800 MHz), B25 (1900 MHz), B26 (850 MHz), B28 (700 MHz)<br><b>4G (LTE-TDD)</b>: B38 (2600 MHz), B39 (1900 MHz), B40 (2300 MHz), B41 (2500 MHz)</li> | ||
<li><b>3G</b>: B1 (2100 MHz), B2 (1900 MHz), B4 (1700 MHz), B5 (850 MHz), B6 (800 MHz), B8 (900 MHz), B19 (800 MHz)</li> | <li><b>3G</b>: B1 (2100 MHz), B2 (1900 MHz), B4 (1700 MHz), B5 (850 MHz), B6 (800 MHz), B8 (900 MHz), B19 (800 MHz)</li> | ||
<li><b>2G</b>: B2 (1900 MHz), B3 (1800 MHz), B5 (850 MHz), B8 (900 MHz)</li> | <li><b>2G</b>: B2 (1900 MHz), B3 (1800 MHz), B5 (850 MHz), B8 (900 MHz)</li> |
Revision as of 08:16, 10 July 2019
Product code | Region (operator) | ..Supported bands |
---|---|---|
RUT955 T***** | Europe, the Middle East, Africa, Korea, Thailand, India |
|
RUT955 H***** | Europe, the Middle East, Africa, Korea, Thailand, India |
|
RUT955 J***** | North America (AT&T, Bell, T-Mobile)1 |
|
RUT955 K***** | North America (Verizon) |
|
RUT955 L***** | Australia (Telstra) |
|
RUT955 M***** | South America, Australia, New Zealand, Taiwan |
|
RUT955 P***** | Japan |
|
RUT955 V***** | Global |
|
1 Router is not certified on Bell and T-Mobile networks. (In progress)
2 LTE B2 of RUT955 M***** version does not support Rx-diversity.