Template:Networking trb142 nomenclature tac codes table: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table class="nd-othertables_2"> | <table class="nd-othertables_2"> | ||
<tr> | <tr> | ||
<th width=200>Production code</th> | <th width="200">Production code</th> | ||
<th width=450>Region (operator)</th> | <th width="450">Region (operator)</th> | ||
<th width=200>TAC code</th> | <th width="200">TAC code</th> | ||
<th width=165>GSMA document (PDF)</th> | <th width="165">GSMA document (PDF)</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 10: | Line 10: | ||
<td>Europe, the Middle East, Africa, Korea, Thailand, India</td> | <td>Europe, the Middle East, Africa, Korea, Thailand, India</td> | ||
<td>86558304</td> | <td>86558304</td> | ||
<td>[[Media: | <td>[[Media:Quectel EC21-EU TAC 86558304.pdf|Download]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 21: | Line 21: | ||
<td>TRB142 <b>2</b>*****</td> | <td>TRB142 <b>2</b>*****</td> | ||
<td>China, India</td> | <td>China, India</td> | ||
<td>86497704<br/>86586004</td> | <td>86497704<br />86586004<br />86739404 | ||
<td>[[Media: | </td> | ||
<td>[[Media:Quectel EC20-CE TAC 86497704.pdf|Download]]<br />[[Media:Quectel EC20-CE TAC 86586004.pdf|Download]]<br />[[Media:Quectel EC20-CE TAC 86739404.pdf|Download]] | |||
</td> | |||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 09:23, 24 August 2020
Production code | Region (operator) | TAC code | GSMA document (PDF) |
---|---|---|---|
TRB142 0***** | Europe, the Middle East, Africa, Korea, Thailand, India | 86558304 | Download |
TRB142 1***** | South America, Australia, New Zealand, Taiwan | 86429204 | Download |
TRB142 2***** | China, India | 86497704 86586004 86739404 |
Download Download Download |
TRB142 ****** | - | 86110803 | Download |