Template:Networking rut950 nomenclature tac codes table: Difference between revisions
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
<td>86769804</td> | <td>86769804</td> | ||
<td>[[Media:Quectel_EG25-G_TAC_86769804.pdf|Download]]</td> | <td>[[Media:Quectel_EG25-G_TAC_86769804.pdf|Download]]</td> | ||
</tr> | |||
<tr> | |||
<td>RUT950 <b>0</b>*****</td> | |||
<td>Europe, the Middle East, Africa</td> | |||
<td>86815905<br>86387904</td> | |||
<td>[[Media:MeiGLink_SLM750_86815905.pdf|Download]]<br>[[Media:MeiGLink_SLM750_86387904.pdf|Download]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 08:29, 12 May 2021
Production code | Region (operator) | TAC code | GSMA document (PDF) |
---|---|---|---|
RUT950 H***** | Europe, the Middle East, Africa, Korea, Thailand, India | 86675804 | Download |
RUT950 J***** | North America (AT&T) | 86164104 | Download |
RUT950 K***** | North America (Verizon) | 86251504 | Download |
RUT950 L***** | Australia (Telstra) | 86404304 | Download |
RUT950 M***** | South America, Australia, New Zealand, Taiwan | 86158504 | Download |
RUT950 P***** | Japan | 86503604 | Download |
RUT950 T***** | Europe, the Middle East, Africa, Thailand | 86554604 | Download |
RUT950 U***** | Europe, the Middle East, Africa, Korea, Thailand, India | 86042504 | Download |
RUT950 V***** | Global | 86769804 | Download |
RUT950 0***** | Europe, the Middle East, Africa | 86815905 86387904 |
Download Download |
RUT950 ****** | - | 86110703 | Download |