Template:Networking trb245 manual supported frequency bands table: Difference between revisions
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
<td> | <td> | ||
<ul> | <ul> | ||
<li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B2<span style="color: #0054a6;"><sup> | <li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B2<span style="color: #0054a6;"><sup>1</sup></span> (1900 MHz), B3 (1800 MHz), B4 (1700 MHz), B5 (850 MHz), B7 (2600 MHz), B8 (900 MHz), B28 (700 MHz)<br><b>4G (LTE-TDD)</b>: B40 (2300 MHz)</li> | ||
<li><b>3G</b>: B1 (2100 Mhz), B2 (1900 Mhz), B5 (850 Mhz), B8 (900 MHz)</li> | <li><b>3G</b>: B1 (2100 Mhz), B2 (1900 Mhz), B5 (850 Mhz), B8 (900 MHz)</li> | ||
<li><b>2G</b>: B2 (1900 MHz), B3 (1800 MHz), B5 (850 MHz), B8 (900 MHz)</li> | <li><b>2G</b>: B2 (1900 MHz), B3 (1800 MHz), B5 (850 MHz), B8 (900 MHz)</li> | ||
Line 49: | Line 49: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<font size="-2"><span style="color: #0054a6;"><sup>1</sup></span> LTE-FDD B2 does not support Rx-diversity.</font> |
Revision as of 09:34, 7 October 2021
Product code | Region (operator) | ..Supported bands |
---|---|---|
TRB245 0***** | Europe, the Middle East, Africa, Thailand |
|
TRB245 1***** | North America |
|
TRB245 2***** | Latin America, Australia, New Zealand |
|
TRB245 3***** | China |
|
1 LTE-FDD B2 does not support Rx-diversity.