SNMP: Difference between revisions
Line 42: | Line 42: | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable" | |||
|+ SNMP Variables/OID | |||
! style="width: 250px; background: black; color: white;" | OID | |||
! style="width: 1450px; background: black; color: white;" | Description | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.1 | |||
| style="text-align: left; vertical-align: top;" | Modem IMEI | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.2 | |||
| style="text-align: left; vertical-align: top;" | Modem model | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.3 | |||
| style="text-align: left; vertical-align: top;" | Modem manufacturer | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.4 | |||
| style="text-align: left; vertical-align: top;" | Modem revision | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.5 | |||
| style="text-align: left; vertical-align: top;" | Modem serial number | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.6 | |||
| style="text-align: left; vertical-align: top;" | SIM status | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.7 | |||
| style="text-align: left; vertical-align: top;" | PIN status | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.8 | |||
| style="text-align: left; vertical-align: top;" | IMSI | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.9 | |||
| style="text-align: left; vertical-align: top;" | Mobile network registration status | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.10 | |||
| style="text-align: left; vertical-align: top;" | Signal level | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.11 | |||
| style="text-align: left; vertical-align: top;" | Operator currently in use | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.12 | |||
| style="text-align: left; vertical-align: top;" | Operator number (MCC+MNC) | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.13 | |||
| style="text-align: left; vertical-align: top;" | Data session connection state | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.14 | |||
| style="text-align: left; vertical-align: top;" | Data session connection type | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.15 | |||
| style="text-align: left; vertical-align: top;" | Signal strength trap | |||
|- | |||
! style="text-align: left; vertical-align: top;" | 1.3.6.1.4.1.99999.1.1.16 | |||
| style="text-align: left; vertical-align: top;" | Connection type trap | |||
|- | |||
|} | |||
==Trap Settings== | |||
[[Image:Services snmp trap.PNG]] |
Revision as of 14:29, 16 October 2017
Main Page > General Information > Configuration Examples > SNMPSummary
Simple Network Management Protocol (SNMP) is a popular protocol for network management. It is used for collecting information from, and configuring, network devices. This section is an overview of the SNMP function in RUT routers.
SNMP Configuration
Field name | Value | Description |
---|---|---|
Enable SNMP service | yes | no; Default: no | Toggles SNMP ON or OFF |
Enable remote access | yes | no; Default: no | Opens a port in firewall so that the SNMP service may be reached remotely from WAN |
Port | integer [0..65535]; Default: 161 | SNMP service port |
Community | Public | Pirvate | Custom; Default: Public | SNMP Community is an ID that allows access to a router's SNMP data |
Location | string; Default: Location | Trap named sysLocation |
Contact | string; Default: [email protected] | Trap named sysContact |
Name | string; Default: [email protected] | Trap named sysName |
OID | Description |
---|---|
1.3.6.1.4.1.99999.1.1.1 | Modem IMEI |
1.3.6.1.4.1.99999.1.1.2 | Modem model |
1.3.6.1.4.1.99999.1.1.3 | Modem manufacturer |
1.3.6.1.4.1.99999.1.1.4 | Modem revision |
1.3.6.1.4.1.99999.1.1.5 | Modem serial number |
1.3.6.1.4.1.99999.1.1.6 | SIM status |
1.3.6.1.4.1.99999.1.1.7 | PIN status |
1.3.6.1.4.1.99999.1.1.8 | IMSI |
1.3.6.1.4.1.99999.1.1.9 | Mobile network registration status |
1.3.6.1.4.1.99999.1.1.10 | Signal level |
1.3.6.1.4.1.99999.1.1.11 | Operator currently in use |
1.3.6.1.4.1.99999.1.1.12 | Operator number (MCC+MNC) |
1.3.6.1.4.1.99999.1.1.13 | Data session connection state |
1.3.6.1.4.1.99999.1.1.14 | Data session connection type |
1.3.6.1.4.1.99999.1.1.15 | Signal strength trap |
1.3.6.1.4.1.99999.1.1.16 | Connection type trap |