SNMP: Difference between revisions
No edit summary |
|||
Line 101: | Line 101: | ||
[[Image:Services snmp trap.PNG]] | [[Image:Services snmp trap.PNG]] | ||
{| class="wikitable" | |||
|+ | |||
! style="width: 250px; background: black; color: white;" | Field name | |||
! style="width: 250px; background: black; color: white;" | Value | |||
! style="width: 1200px; background: black; color: white;" | Description | |||
|- | |||
! style="text-align: left; vertical-align: top;" | SNMP trap | |||
| style="text-align: left; vertical-align: top;" | yes {{!}} no; Default: '''no''' | |||
| style="text-align: left; vertical-align: top;" | Toggles SNMP trap ON or OFF | |||
|- | |||
! style="text-align: left; vertical-align: top;" | Host/IP | |||
| style="text-align: left; vertical-align: top;" | host {{!}} ip; Default: " " | |||
| style="text-align: left; vertical-align: top;" | Host to transfer SNMP traffic to | |||
|- | |||
! style="text-align: left; vertical-align: top;" | Port | |||
| style="text-align: left; vertical-align: top;" | integer [0..65535]; Default: '''162''' | |||
| style="text-align: left; vertical-align: top;" | Port for trap's host | |||
|- | |||
! style="text-align: left; vertical-align: top;" | Community | |||
| style="text-align: left; vertical-align: top;" | Public {{!}} Pirvate; Default: '''Public''' | |||
| style="text-align: left; vertical-align: top;" | SNMP Community is an ID that allows access to a router's SNMP data | |||
|- | |||
|} |
Revision as of 14:34, 16 October 2017
Main Page > General Information > Configuration Examples > SNMPSummary
Simple Network Management Protocol (SNMP) is a popular protocol for network management. It is used for collecting information from, and configuring, network devices. This section is an overview of the SNMP function in RUT routers.
SNMP Configuration
Field name | Value | Description |
---|---|---|
Enable SNMP service | yes | no; Default: no | Toggles SNMP ON or OFF |
Enable remote access | yes | no; Default: no | Opens a port in firewall so that the SNMP service may be reached remotely from WAN |
Port | integer [0..65535]; Default: 161 | SNMP service port |
Community | Public | Pirvate | Custom; Default: Public | SNMP Community is an ID that allows access to a router's SNMP data |
Location | string; Default: Location | Trap named sysLocation |
Contact | string; Default: [email protected] | Trap named sysContact |
Name | string; Default: [email protected] | Trap named sysName |
OID | Description |
---|---|
1.3.6.1.4.1.99999.1.1.1 | Modem IMEI |
1.3.6.1.4.1.99999.1.1.2 | Modem model |
1.3.6.1.4.1.99999.1.1.3 | Modem manufacturer |
1.3.6.1.4.1.99999.1.1.4 | Modem revision |
1.3.6.1.4.1.99999.1.1.5 | Modem serial number |
1.3.6.1.4.1.99999.1.1.6 | SIM status |
1.3.6.1.4.1.99999.1.1.7 | PIN status |
1.3.6.1.4.1.99999.1.1.8 | IMSI |
1.3.6.1.4.1.99999.1.1.9 | Mobile network registration status |
1.3.6.1.4.1.99999.1.1.10 | Signal level |
1.3.6.1.4.1.99999.1.1.11 | Operator currently in use |
1.3.6.1.4.1.99999.1.1.12 | Operator number (MCC+MNC) |
1.3.6.1.4.1.99999.1.1.13 | Data session connection state |
1.3.6.1.4.1.99999.1.1.14 | Data session connection type |
1.3.6.1.4.1.99999.1.1.15 | Signal strength trap |
1.3.6.1.4.1.99999.1.1.16 | Connection type trap |
Trap Settings
Field name | Value | Description |
---|---|---|
SNMP trap | yes | no; Default: no | Toggles SNMP trap ON or OFF |
Host/IP | host | ip; Default: " " | Host to transfer SNMP traffic to |
Port | integer [0..65535]; Default: 162 | Port for trap's host |
Community | Public | Pirvate; Default: Public | SNMP Community is an ID that allows access to a router's SNMP data |