RUT951 Product Change Notifications: Difference between revisions
m (Protected "RUT951 Product Change Notifications" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
No edit summary |
||
Line 6: | Line 6: | ||
__TOC__ | __TOC__ | ||
==2022.08.18: Default password change== | |||
All RUT951 devices manufactured starting from 2022, week 35, will have unique default password. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" style="text-align: left; background: white;" |Change description | |||
|- | |||
| style="text-align: left; background: white;" |Change type | |||
| style="text-align: left; background: white;" |Default password change | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Detailed description | |||
| style="width: 908px; text-align: left; background: white;" | RUT951 devices manufactured starting from Q3 2022 will have unique default password. | |||
|- | |||
| style="text-align: left; background: white;" | Change reasons | |||
| style="text-align: left; background: white;" | Increasing device security | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Affected products information | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Model | |||
| style="width: 448px; text-align: left; background: white;" | Affected order codes | |||
| style="width: 448px; text-align: left; background: white;" | Order code changes | |||
|- | |||
| style="text-align: left; background: white;" | RUT951 | |||
| style="text-align: left; background: white;" | RUT951 ****** | |||
| style="text-align: left; background: white;" | No changes | |||
|- | |||
| style="text-align: left; background: white;" | Upcoming change date | |||
| style="text-align: left; background: white;" colspan="2" | 2022, week 35 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" style="text-align: left; background: white;" |Change impact | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" |Risk assessment | |||
| colspan="2" style="width: 908px; text-align: left; background: white;" |Device install procedures or any automated solutions might need modifications. '''Please note:''' this product change notification does not affect any previous RUT951 devices. | |||
|- | |||
| style="text-align: left; background: white;" |Suggested implementation plan | |||
| colspan="2" style="text-align: left; background: white;" | | |||
For more detailed information please contact your sales representative. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt | |||
|- | |||
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above | |||
|- | |||
|} | |||
==2022.08.18: QSG flyer replacement== | |||
Starting from 2022, week 35, RUT951 routers will come with a new QSG flyer in the packaging. | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Change description | |||
|- | |||
| style="text-align: left; background: white;" | Change type | |||
| style="text-align: left; background: white;" colspan="2" | Replacement of QSG flyer | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" rowspan="3" | Detailed description | |||
| style="width: 908px; text-align: left; background: white;" colspan="2" | RUT951 devices manufactured starting from Q3 2022 will have a new QSG flyer in the packaging. The new QSG flyer includes the short version of QSG with a QR code/link to the full Web QSG version: [https://teltonika-networks.com/QSG_RUT951 teltonika-networks.com/QSG_RUT951] | |||
|- | |||
| style="text-align: left; background: white;" | Previous design:<br> [[File:QSG RUT951 EN Old.jpg|center|300px]] | |||
| style="text-align: left; background: white;" | New design: <br> [[File:QSG RUT951 EN New.jpg|center|300px]] | |||
|- | |||
| style="text-align: left; background: white;" colspan="2" | The new flyer will include QR codes with URL links to RMS and the Web version of the QSG (Quick Start Guide) for the RUT951. | |||
|- | |||
| style="text-align: left; background: white;" | Change reasons | |||
| style="text-align: left; background: white;" colspan="2" | Reducing environmental impact. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Affected products information | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Model | |||
| style="width: 448px; text-align: left; background: white;" | Affected order codes | |||
| style="width: 448px; text-align: left; background: white;" | Order code changes | |||
|- | |||
| style="text-align: left; background: white;" | RUT951 | |||
| style="text-align: left; background: white;" | RUT951 ****** | |||
| style="text-align: left; background: white;" | No changes | |||
|- | |||
| style="text-align: left; background: white;" | Upcoming change date | |||
| style="text-align: left; background: white;" colspan="2" | 2022, week 35 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Change impact | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Risk assessment | |||
| style="width: 908px; text-align: left; background: white;" colspan="2"| Marketing material such as photos might need replacing. | |||
|- | |||
| style="text-align: left; background: white;" | Suggested implementation plan | |||
| style="text-align: left; background: white;" colspan="2"| Information included in this PCN will help adapt to the upcoming changes. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt | |||
|- | |||
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above | |||
|- | |||
|} | |||
==2022.08.18: Changes in engraving/labeling== | |||
Starting from 2022, week 35, RUT951 routers will be produced with modified bottom engraving/labeling. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" style="text-align: left; background: white;" |Change description | |||
|- | |||
| style="text-align: left; background: white;" |Change type | |||
| colspan="3" style="text-align: left; background: white;" |External/visual | |||
|- | |||
| rowspan="2" style="width: 221px; text-align: left; background: white;" |Detailed description | |||
| colspan="2" style="width: 908px; text-align: left; background: white;" |The device's unique default password will be added to the bottom engraving/labeling. The formatting for the remaining information on the labeling/engraving will be adjusted, and the Fira font will be used instead of Arial. The device's unique default password information will also be added to the QR code Information displayed after scanning QR code with syntax: WIFI:T:WPA;S:<nowiki>{{WIFISSID}}</nowiki>;P:<nowiki>{{PASSWORD}}</nowiki>;SN:<nowiki>{{SERIAL}}</nowiki>;I:<nowiki>{{IMEI}}</nowiki>;M:<nowiki>{{MAC}}</nowiki>;U:admin;PW:<nowiki>{{DEVICEPASSWORD}}</nowiki>;B:<nowiki>{{BATCH}}</nowiki>; | |||
From the device top engraving/labeling, the previously relevant authentication information text will be removed: '''User/Pass: admin/admin01'''. | |||
The labeling on the product packaging will stay unchanged. | |||
|- style="width: 40%; text-align: left; background: white;" | |||
|'''Old top engraving/labeling:''' <br> [[File:RUT951_hd_6_demo.png|center|300px]] | |||
'''Old bottom engraving/labeling:''' <br> | |||
[[File:Networking rut951 first start gaminio lipdukas v3.png|center|300px]] | |||
|'''New top engraving/labeling:''' <br> [[File:RUT951 hd 6 demo new.png|center|300px]] | |||
'''New bottom engraving/labeling:''' <br> | |||
[[File:RUT informacinis lipdukas ant gaminio 62x26mm v1.xml7.png|center|300px]] | |||
|- | |||
| style="text-align: left; background: white;" |Change reasons | |||
| colspan="2" style="text-align: left; background: white;" |To accommodate the change from the standard default password to a unique default password for each device. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Affected products information | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Model | |||
| style="width: 448px; text-align: left; background: white;" | Affected order codes | |||
| style="width: 448px; text-align: left; background: white;" | Order code changes | |||
|- | |||
| style="text-align: left; background: white;" | RUT951 | |||
| style="text-align: left; background: white;" | RUT951 ****** | |||
| style="text-align: left; background: white;" | No changes | |||
|- | |||
| style="text-align: left; background: white;" | Upcoming change date | |||
| style="text-align: left; background: white;" colspan="2" | 2022, week 35 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" style="text-align: left; background: white;" |Change impact | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" |Risk assessment | |||
| colspan="2" style="width: 908px; text-align: left; background: white;" |Changes to top labeling/engraving. Device's unique default password will be present on the product itself. This might impact marketing materials due to changing contents of the bottom informational engraving/labeling. | |||
|- | |||
| style="text-align: left; background: white;" |Suggested implementation plan | |||
| colspan="2" style="text-align: left; background: white;" |No implementation plan needed | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" style="width: 1141px; text-align: left; background: white;" |Acknowledgement of PCN receipt | |||
|- | |||
| colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above | |||
|- | |||
|} | |||
[[Category:RUT951]] | [[Category:RUT951]] |
Revision as of 09:23, 18 August 2022
Main Page > RUT Routers > RUT951 > RUT951 Product Change NotificationsProduct change notifications (PCN) is a way of informing customers of upcoming changes related to Teltonika Networks products. This includes outward appearance adjustments, hardware improvements, changes to package contents, etc. Changes related to a product's firmware are not included in PCNs (click here to see the firmware changelog).
This page stores information regarding changes to the RUT951 device. Below you will find a list of both upcoming and already implemented changes sorted by newest to oldest (top to bottom).
2022.08.18: Default password change
All RUT951 devices manufactured starting from 2022, week 35, will have unique default password.
Change description | |
---|---|
Change type | Default password change |
Detailed description | RUT951 devices manufactured starting from Q3 2022 will have unique default password. |
Change reasons | Increasing device security |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUT951 | RUT951 ****** | No changes |
Upcoming change date | 2022, week 35 |
Change impact | ||
---|---|---|
Risk assessment | Device install procedures or any automated solutions might need modifications. Please note: this product change notification does not affect any previous RUT951 devices. | |
Suggested implementation plan |
For more detailed information please contact your sales representative. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
2022.08.18: QSG flyer replacement
Starting from 2022, week 35, RUT951 routers will come with a new QSG flyer in the packaging.
Change description | ||
---|---|---|
Change type | Replacement of QSG flyer | |
Detailed description | RUT951 devices manufactured starting from Q3 2022 will have a new QSG flyer in the packaging. The new QSG flyer includes the short version of QSG with a QR code/link to the full Web QSG version: teltonika-networks.com/QSG_RUT951 | |
Previous design: |
New design: | |
The new flyer will include QR codes with URL links to RMS and the Web version of the QSG (Quick Start Guide) for the RUT951. | ||
Change reasons | Reducing environmental impact. |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUT951 | RUT951 ****** | No changes |
Upcoming change date | 2022, week 35 |
Change impact | ||
---|---|---|
Risk assessment | Marketing material such as photos might need replacing. | |
Suggested implementation plan | Information included in this PCN will help adapt to the upcoming changes. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
2022.08.18: Changes in engraving/labeling
Starting from 2022, week 35, RUT951 routers will be produced with modified bottom engraving/labeling.
Change description | |||
---|---|---|---|
Change type | External/visual | ||
Detailed description | The device's unique default password will be added to the bottom engraving/labeling. The formatting for the remaining information on the labeling/engraving will be adjusted, and the Fira font will be used instead of Arial. The device's unique default password information will also be added to the QR code Information displayed after scanning QR code with syntax: WIFI:T:WPA;S:{{WIFISSID}};P:{{PASSWORD}};SN:{{SERIAL}};I:{{IMEI}};M:{{MAC}};U:admin;PW:{{DEVICEPASSWORD}};B:{{BATCH}};
| ||
Old top engraving/labeling: Old bottom engraving/labeling: |
New top engraving/labeling: New bottom engraving/labeling: | ||
Change reasons | To accommodate the change from the standard default password to a unique default password for each device. |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUT951 | RUT951 ****** | No changes |
Upcoming change date | 2022, week 35 |
Change impact | ||
---|---|---|
Risk assessment | Changes to top labeling/engraving. Device's unique default password will be present on the product itself. This might impact marketing materials due to changing contents of the bottom informational engraving/labeling. | |
Suggested implementation plan | No implementation plan needed |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |