TSW040 Power Consumption
Main Page > TSW Switches > TSW040 > TSW040 Manual > TSW040 Power Consumption
TSW040 power consumption values in different states of operation are represented in the table(s) below:
Test type | ||
---|---|---|
Idle (9 V) | ||
Idle (12 V) | ||
Idle (24 V) | ||
Idle (44 V) | ||
Idle (54 V) | ||
Idle (57 V) |
Test type | ||
---|---|---|
2 LAN devices connected + heavy data traffic1 (9 V) | ||
2 LAN devices connected + heavy data traffic1 (12 V) | ||
2 LAN devices connected + heavy data traffic1 (24 V) | ||
2 LAN devices connected + heavy data traffic1 (44 V) | ||
2 LAN devices connected + heavy data traffic1 (54 V) | ||
2 LAN devices connected + heavy data traffic1 (57 V) |
Test type | ||
---|---|---|
8 LAN devices connected + heavy data traffic1 (9 V) | ||
8 LAN devices connected + heavy data traffic1 (12 V) | ||
8 LAN devices connected + heavy data traffic1 (24 V) | ||
8 LAN devices connected + heavy data traffic1 (44 V) | ||
8 LAN devices connected + heavy data traffic1 (54 V) | ||
8 LAN devices connected + heavy data traffic1 (57 V) |
Test type | ||
---|---|---|
Max load2 (54 V) |
1 - Data streams between devices were created using iPerf.
2 - 4 PoE devices 2 (RUTX08, RUTX09, RUTX10, RUTX11) connected + heavy data traffic, 4 PoE dummy loads connected (30 W each).
Power consumption may differ due to connected devices, testing environment and conditions.