Template:Networking device package downloads RUT241
Revision as of 10:27, 19 October 2022 by Gytispieze (talk | contribs)
Packages (from 07.02)
Per version individual packages, as well as a zipped archive of all packages, can be downloaded here. The links will redirect to an instant download from our package repository.
Note: Older FW package lists will be collapsed by default. Press [Expand] on the right side to display the list.
RUT2M_R_00.07.02.4
Package (download link) | File size | MD5 | SHA256 |
---|---|---|---|
All packages (.zip) | 18.14 MB | 38e3a73b50fb56e0cd98dcb10f6ff867 | 1351d2dee96d12b4e8417d6ab4a662724ff77b4021583bf3d81419172fac62f1 |
Azure IoT Hub | 151.01 KB | fa0fe23174932e2ee50b3f8f29f4686f | 1a754bf225dac57c451cf6740011ba54f4f7c41f664e35d969c9170c2650b433 |
BGP Daemon | 1.15 MB | e718474b09469d48cdb5801738e9675f | 20ff43b143f89753fb28fac27e91a06d94724f0e5f96e549f1c100292135aad1 |
Cloud of Things | 393.42 KB | 995ab34dd76489fa852fe3a661ec11fe | 6e26067a64a5693e571dacf9640bb2cd6e91ed207a217e7c860f87c382793172 |
Cumulocity | 405.27 KB | 41de606e7be1c3d3944fa6db6752dd44 | 6dcd793903d4d8e8cb7a6a5804e4de801b4f154761a664e9cf1be37d7c632743 |
Data to Server | 60.38 KB | 600536d118eb79499eef606689d5445b | 1ba82cc2a7c3d3885d16b150c460058bcd8fd22b4acd97930fd9fbef40bf610e |
Dynamic DNS | 1.2 MB | 57a1bceece5b5b1b2703170b6a19e89b | 647166883d27fd6807b35f05162f0a07c0a9d7908d1bc985b79f028ee7914e48 |
DMVPN | 855.25 KB | f527df96faa2c085bceb3cc0d2e85f3a | 48be9c02a13d66326d5623102d0698ef2b87d44e2b3a850ef441e396b828a2fb |
DNP3 | 801.09 KB | ca508909ad43507ad881d6ad65096396 | 070147ea5f7fa99a4f2beec5e8de49f3d28e10cff3bd3f8f0575bb46502dfd50 |
EIGRP Daemon | 807.48 KB | 0f80bd92595c92a57181e1267cabb183 | 477d03b93eb168912cd4a668103af11f03461b1e3e77f9470def9ac4ff1cea5c |
German Language Support | 136.24 KB | 56367f48b326025c084e097d5e630de4 | 89c4ba8f913fb395e4b59dfeb014354fed172d8fccc6302483648e2c44c05683 |
Hotspot | 893.09 KB | 3b13ec6ad9c665523b374d0765ceecce | 39550ec388218d7083dc5427308963478e8939613375af84e659b18b1dd14c52 |
Hotspot landing page airport2 theme | 375.57 KB | b54b004882bbeea3a6ff07484899f11b | dcfbdafc4fbab0ee063c88a763cf93dfe601970a5a92718c556fa89d3316a3a4 |
Hotspot landing page airport theme | 264.78 KB | 965f2947f769fb49765df2b7a93f7839 | a172d8ced3556986cb1a9c044ea09ea259af7c3bf8ced1ef4c92907c5f72f4ae |
Hotspot landing page bus theme | 359.02 KB | 1934d7595c64d6a902dbedce50daa10b | a55908d6d5a10a1ee10d3f821399cece1d9eb1e64a7a3744613d0b1ac96f10da |
Hotspot landing page coffee shop theme | 313.5 KB | 10c2207169260efc23a0bcad8aeb214f | eff5f49c7dd2e0df84f45efc56b1a360eb14ff2962846c933bae8b12616b4a97 |
Hotspot landing page grocery store theme | 534.84 KB | 1db2fc4094deb85f83c2cb4fa359c5e4 | bd76574f7a96289802988314dc56cba184ab49d13bb0b54a26c7be481746b833 |
Hotspot landing page office theme | 272.08 KB | 9faccb19ea8955a89d0fb1e087469314 | 554fbed60767e2ed78b9229369bc06dbca53cfc7c2e399f7b14b15c7ddff23a1 |
Hotspot landing page park theme | 692.3 KB | 70b118d55b7410b56c2ddb1289d83f88 | 15ed5df70091e9f36decadc038357f573048c41916da795e72da057a801b1c98 |
Hotspot landing page ship theme | 363.44 KB | e931b25b653ac6c6cd815f25886f52a4 | d71c0bd5d519573bc9c15ac48c9fb83d5cbf151089107b125ffbee89ecdc351e |
Hotspot landing page station theme | 504.02 KB | a740380dd285ab6b81e409686e1236ad | 80e387524e99def33b8570ac9d74407558ed3fd88d0cec728212fa58cd53383e |
IGMPProxy | 47.39 KB | add0f24b54937eb0619edc23be7dcb1c | f8d378e002da620e39b3749fd44ea943cc595b0216a934bb00d2632eabf5ec23 |
IPtables Filter Extension | 9.51 KB | 56dd27d1f7665c64a1ccd70b7049e95d | cdc1e1ae8d1a2a2c5304ea7fe1b417e07e04f4b0bd8af4e616b8c04d0d4ec57c |
MODBUS TCP Master | 64.28 KB | acb15d9b2b97691d47ecf1eb19b865ad | 304a9eefc86477d3eb11fce8ded0d1152c5279cf56c68cb290cf00b31abfb176 |
MODBUS TCP Slave | 23.41 KB | 396261949fbef60db1f1f2cee2f8f6fa | 5acf8d6a18b7677c5bba9ba3d4633aa11497cbbfab73b5571fae8176ace6bbd9 |
MQTT | 198.54 KB | 9025b50da7ac7075a442f0b7f9fef917 | 44763f8ff4eb5a38396a769eb1fd8955c992b2dc4cc288b95d61bc31117119fb |
MODBUS MQTT Gateway | 12.3 KB | e3da8b3c95adba72ee7b785273126420 | 6c751865e209ab7f2aea324a9b0a11364785999854d0dc4a83f1bec455b4d2cf |
NHRP Daemon | 808.55 KB | b9d6e1265a3cecdebbca335fb76cae6c | 9858dbc70600d520f90917e5f1638415194e2f122b0941fe419b520e577d1354 |
NTPD | 272.25 KB | 54f2c55e71c5a17f188e5adf5ecf8b64 | 7c1c70401d1fc2edbb428074123d23df0b51daeb2392fc1386235dfbbf95f1a3 |
OSPF Daemon | 958.11 KB | bc80b7efdf4c7c5135c4dbfee32fdd91 | 817c47cf838bc81b952169206a6e2e73544425810f574d2c4518a4d6171d1b6a |
PAM | 142.33 KB | 0da85904c833736f73b069237c69a10b | 20c4cadc7ffff8fbe8fca2ef6ab23876c6a185832d31be7260d6da92e3746424 |
QoS | 344.24 KB | 793489ef7645bf50cbd5485f55aec0ba | 66d85e167c423739517a9fdc4d1e3bf35203389e589ae0ee897742c586d562cc |
Relay Configuration | 10.29 KB | c8e3c486bdf61ef4ccb72916f4d52a26 | 755fa97ed4bc0c759b426683a422cb3621556957354843ba2e21f05b11b91a42 |
RIP Daemon | 802.96 KB | e9c3c38504fe9d2c7e30627dae52d09c | f84abf9298dc213f8ca22bd49f0b6115bc42849da443be72043284ef7720aa23 |
SMPP | 83.77 KB | 4b459a55717dfb23c41b6da96073ea5a | b7fea4258bf7f3990f626a7284c1187adf83901685685841eea41601361f0a1c |
SNMP | 636.4 KB | 6c6a6fade643c02cfc8524f78c80f455 | 026d1600e50ad76826fcc86e9c6e8737b9125adaaa4b55a5acb70a635f8ac83d |
Speedtest | 32.14 KB | cb987254358dd09c562c852c95749ab5 | cead68df1f890d6e43610503909f102253aca63c3f7961250edd10a7d06e0c94 |
SQM | 329.24 KB | 865ba95b0f21d541c9645de3f4b15653 | cc3873a8620cb782a30f451f25cb6abff9ad744bc88c4961d28018ba8e86d515 |
SSHFS | 1.04 MB | 36aff0b3260c2729ed2fb907bd7def3f | d0b348d0a9c0a34735e32fae55b52d3c5d0509783172380417ee7795cb4acba4 |
SSTP | 132.11 KB | 2c09313239161b95ecb3a7beebc55f0c | 70e69561dc95bdf70c354604057f287c5892c70bf51e528d5e6efc0acaac09e3 |
Stunnel | 115.69 KB | 0c5f9fbf834b34ac726d635d50495584 | c8bf1b51e7ea097394a3a88a044cb8c497177d1a5088df4132187dc435e34139 |
TCPdump | 282.0 KB | 9e28ee2b2b418c698bede5d576cac57a | ca60d314d671cb4df8d9e9da75bcb9ac42e38585c5d72ec697a05d548a58fe9c |
ThingWorx | 197.83 KB | 2aebc4af1490f7f921320a4143a231a7 | b2f2541bad5c44206b06bd2440176969d4b536a396909edda0b6c98890ffb7ab |
TincVPN | 64.12 KB | 9227dc4bb1f1f27e5c63bfb4bd71ceb8 | 1b88015f8f45fc4dfefb708fb5c3d2f5d09bf9b0832a0e7f1eb3b37a0f6942cf |
TR-069 | 66.79 KB | 85ac0f97e25b86d1b8f3e05b1db0136c | 0b9a0db2426e645924f81745b41ceddaa15a4c9771989711c77c7e27a55493fe |
Traffic Logging | 93.39 KB | 06f781e2de456d1b2c7389379c68213a | 3b42079edc20ad19807615f60d273bd11852e1553119bf6e56457503f0ed4e6e |
UDP Broadcast Relay | 5.66 KB | d8124f0b015e39133cf31879e16da48a | 3b40c0856ddefecda66a3fbfe2c8e661e8f73c9d079996d2036912aae6b80583 |
UPNP | 94.36 KB | ae87e4d2343c038ee9e262e65c085b10 | bbfe3bf9e760dd51731337b738d74cb8719df6161b84aec2f329dbe6f7aa4e20 |
VRRP | 50.38 KB | ee659352a246414ff964e5bbedad833b | 0620d8a17a8452db976739471cb73d6d817464736cb0fce8180a64da31b7d3a2 |
Wake on LAN | 31.68 KB | c77f21af2a6a55aa0de6d6972d7df888 | a1863293f70a75a78966c7df72b5d6081f8a961b2f5235e6042b60cd18da2328 |
Web Filter | 271.84 KB | 2245ad50d0e614589e8ad5b66a50e95c | 43d00b76ec490f5cdc8c8162f3c0c91b2c1b07f648c101c6c75965e69772f057 |
Wifi Scanner | 11.63 KB | f77778fb7c6c1074beb3af875fc23b0b | 0f8f2fff73ade60760cc8fa629d05a6948dd8818cfd12b1ef6826bb74b5ba959 |
ZeroTier | 705.23 KB | 08fc8063f811037c31ebfe324a22a995 | 6fb812b146e6b0b3f292ea00b95bbbde84767c5983124fe2cdfcc51675d6b2fd |
RUT2M_R_00.07.02.3
Package (download link) | File size | MD5 | SHA256 |
---|---|---|---|
All packages (.zip) | 18.13 MB | 86b3bd58437f1d40ee2738b31505ce12 | 6e11e1c90104aefe7666220cef1e926c3cf42e638e959240d79085c49ae56485 |
Azure IoT Hub | 151.01 KB | 6ff70a150e83620a38111a26658216db | e44c87cd42c8debc30a7e3a6b19ccc426cb7eca29b98970c742f7a4a7a784393 |
BGP Daemon | 1.15 MB | e54c126a77e3b52e36aa89443f39d7e2 | 7f59d5eeb3e28c5c71617bb37a628bf873768960738e46c01a045a630fa858d0 |
Cloud of Things | 393.4 KB | 7f16bc26acc8c3091c3a8623cc2ff61b | 7e351d7928d0849594bc44d1ffc4809a1c0c8fd97ec58f38a0d8af4eb04c00e1 |
Cumulocity | 405.26 KB | ab7e113c0a7c069e320fc43fa3958195 | ae5423c41763135df84bd04d5c650fbcbbac8a020940c4730d294b20c82cdd4f |
Data to Server | 60.37 KB | 17b9475db69cff91b8b49945f7457a21 | 68602e8804bf8145d7df8b553d1acdc245dffed07c8e62ff5f2f8a6f5256ea6d |
Dynamic DNS | 1.2 MB | be2e29b53991f41d30b0842c991a73c2 | 92215a79d987c4f35e1c34f3bcd64ec5ca82c7a5320bf2f7066b6c2ccc8dfc8f |
DMVPN | 855.26 KB | dbeb516e0ee809967f63240b0eb97e69 | ec84d91d05a6a4fd3b9980c0156b5e3526facea4ce1b70c9ff831839f90efd0f |
DNP3 | 801.08 KB | d14240fe286d5f50fa046eee090b7e63 | 4bb57a82492182ed6eaf3f62127fc77bbd1d0fa523988bd012681a13d3f34de6 |
EIGRP Daemon | 807.48 KB | 864b952789d507ef8932050dfc16cdb3 | d258ed9bea3d9f0a18904e2d31d5c744e8fef3c9a7211c100cbca03c116de625 |
German Language Support | 136.24 KB | d73f1ac8af22b5f66480b81da20be861 | f6dc02df26345276fb540446bdcc42595621b892e381497c7fc3a68ea254148a |
Hotspot | 893.1 KB | d6ea40f0a7d416e856a3b16e37bf71fd | 37f351b31f3cbb165a887501f5ce8fdffb4f9ad153c719f6c027c0d276349065 |
Hotspot landing page airport2 theme | 375.57 KB | 53a868bbaac401c05e0b76bd7666f5ec | c51c46550498038ddc9f1cb422cb9151ee583647b5a9a76b2b0d5d4e5374a62c |
Hotspot landing page airport theme | 264.78 KB | 7683a65fcb5013ef7e368094226b1aa1 | 6e788c5748001b6e76a8de7729b7cc5e7239a47908f16de5c885e62cb348ee15 |
Hotspot landing page bus theme | 359.02 KB | d1010ef4510fd83a61bcef7acff696eb | 4571ff57893fc48e71c5909393b850eb176495888cddec29cf57b04c1c6de507 |
Hotspot landing page coffee shop theme | 313.5 KB | 0e9b09f8dc16573e9590c35a755eb687 | d9d736bd249285b6e22d57859ca61c995f7ca7516f19e8ae3f25b2014666149b |
Hotspot landing page grocery store theme | 534.84 KB | 437acbc4af189a3456af72e4df4b83e1 | 0ab66b921699c1b3be42d6edb15e9b654e3e0174a4f66ecd64a698ea5cf5bf14 |
Hotspot landing page office theme | 272.08 KB | b1d827fd683c55839c5bd8bd9b6a74e0 | d76f825599bc6e30f414d8a0b7aa8f0dcd67f4784a70a2280d7ca4368197e9cc |
Hotspot landing page park theme | 692.3 KB | eb1ac543176dea03d63237285c6d1d4d | f85bd2330f9bd5a7f433eec0d15687edc820432556c065381b1ae57a96e3013e |
Hotspot landing page ship theme | 363.44 KB | 91d8c0656650127447f96e24e79b493c | dfe80faa0a26fb3c188a47335245bd17f88907f839682ed1d7206b1d87d3132d |
Hotspot landing page station theme | 504.02 KB | 54eab315720fa179cca376878229737b | 234bc52b8254028c9e7aa39a2dc0469e992abe3324b4f7c0a024e389f61e26a3 |
IGMPProxy | 47.39 KB | f38a5130b86438a9a64a6aa4d37d8e41 | f81883b147f24324eb18f6c30a5989e8dc18b36b688687a6f859fced5d9aee60 |
IPtables Filter Extension | 9.51 KB | 26f1414ab9034eefb9a70ed6e378d44f | ac0b40cff2d19abba9313ca9e1dc1174e282fd2b2bee4a18e53c491c9b5be240 |
MODBUS TCP Master | 64.32 KB | 4732504b5b273583615622410c7027ed | b1e4098ff04e29c614ded0932c0be0a7096b7fe9a6f9048cf3762af20b731769 |
MODBUS TCP Slave | 23.41 KB | 68502f615d82d66d8cacf29ff67b96b1 | 100eb3ca783700027de4e2d9ee79e479e41a1e2ca10dbbe8d86a45fc521e935e |
MQTT | 198.54 KB | eb07ef840b370ecf771c92983f8d56c5 | 26f1725d4c45874089d3e64e4417a0d26aa4639ac670f5fbc1b1a829ac60596f |
MODBUS MQTT Gateway | 12.3 KB | d252497ea5b3b52e4a5de4c779eb9877 | 2fb36c59ee56c75c2bbce484ef9ddac09832827b770edfb114de1b9fd0473e57 |
NHRP Daemon | 808.55 KB | 8d3e76700dd8b3f9b385b2d556fc5bca | 78bd2bf9667805c4cac965a60a6fde3e881bc1090ec816f2a30e80d524085b59 |
NTPD | 272.25 KB | af1cad61a0527c6f00b3eb185ad8b39e | 284069f65a71ce46fc1e38fcfef2bc98b4ec9437e43b3fd560326a0987f7f269 |
OSPF Daemon | 958.11 KB | a7cf520a078f2faa200bd2aba2696e7e | ed07d2859bc189ab60e5870b9aec5e2a86b2544221840fe37e46037302dd281c |
PAM | 142.32 KB | 46e7b67172984cd8b00b74b93a6fe36d | 0695827bf2b82aee263088f4bbcab34b5dda15396d00bbae6b6439eefef5af59 |
QoS | 344.24 KB | 9bcb646005c19f3070e8965ab220a48c | bed8f66ff25d55613df8454b82f64ef42dd9cb87286e35acb6b84860df8aa52d |
Relay Configuration | 10.29 KB | 3f3c9ed589f6f36935cfe73aa0d23312 | 821e646a8294434f38c1100a32f6280ba53a613ab7c600fcc707145148c7b500 |
RIP Daemon | 802.96 KB | 9869b66a5481bc335429043346e52538 | 8b368a6cfbbdec3811f8901af8d2889a2c5ae21832a3e0082196648da9dc7cbc |
SMPP | 83.78 KB | 2a98a210c4c63d2b6f468c227a10fe8e | f2087387fed75edd93d4275ece15915d77746bdccb88e6f75bbb81ccae98c0dd |
SNMP | 636.41 KB | 633c8b624f0f87759de748939c994965 | a06e970cba9c2fe2b144e05609128288ae00d97307251d4542dc9f8f5c930051 |
Speedtest | 32.15 KB | ec188d259cf0ea317e3545f5e5dd00e4 | 33816539d9c9664976d0df6027a7475368e20ceef404c4dddab77b46e9e5c23b |
SQM | 329.23 KB | 7600f806120a286e52f1b54acd5644af | b7c390af6c0a7cb95965a10af5d3cbb3edc80af7c0e88ca9f4f11ab41f5c413d |
SSHFS | 1.04 MB | 7dede3f7c8dd95edb1d3643fe899950e | 80403f867b242b76d5654021e34b4e5d800c68b2da9bba309b75cf0fd320226b |
SSTP | 132.1 KB | 84bb5e93a0c2f2f383bb27b31167158c | 06536d75ca49f8b18e760f46722af7342d3ca3c62a6f07a11a0c61b7b1eaf527 |
Stunnel | 115.7 KB | bfb52ce5f8400b1eb5732e64591363f1 | 417aba4b664a002eca236dc4a785ac805728e29353e4c6b55133c5585ae79ac7 |
TCPdump | 282.01 KB | 1acd5f035ee47a5be55fc842b438a7c1 | 502733569597206f052ecd3d46b401c60db95061844fe6513844abf9a5d345b1 |
ThingWorx | 197.83 KB | 0065d80b42824aef02f845f36d25536d | c81d21cd1a5e70cd10c28465ad9daf6b0b06a59ab15dc2247bbe386bfd904474 |
TincVPN | 64.12 KB | 715c0d634d3964984ac1a9c8333e937e | e412ce3c9100461a844bd5d7366993eb07c13750000db37e47a9489a2ab973a6 |
TR-069 | 66.79 KB | fc4ee91beac751b85d73421b60222019 | 87759b9896ab27323ea4fc64fa078e71a95323847f008399b5e71e5ffded054a |
Traffic Logging | 93.37 KB | 68a69fa4ac73062101f45e4e653aeca7 | c571af6cf32a9d6f9c04630c83f19d126454b8359421d0e878af3eb139a2fb0c |
UDP Broadcast Relay | 5.67 KB | cc4b9760e348f7252cedd43fe8870cf9 | 5ce967c0f0dfd852da11fce95f8bb3bea15b098fcb7ff298c43f9854416f5162 |
UPNP | 94.36 KB | 6286253947dd160e42a51ff9881170cb | 765146bee5aa44fdf4c3de329f593247590f31ea96a9b6ef5596bd2704ef3237 |
VRRP | 50.38 KB | c12463bcf189e0685e8042f997c0c401 | a825c755c958c3d40970703c448cab49d959b6964dae59527876c6d4a7ee41b2 |
Wake on LAN | 31.69 KB | 41f3f5a98b938d560bc66ba8d7fa507e | c193a711bf0fab8d22fd99ce949c2d22f04a073b7d1918400eaa1ff4f44702ce |
Web Filter | 271.84 KB | d9c51ae52d80ede8c77f9a345ff2a951 | d1b52cb15208b9d68bdff50a1f956aa323efbbae8c3f1043a2dfefeaaed3a0ec |
Wifi Scanner | 11.63 KB | 6ab30149537a8c7326caddfec1f6347f | 93217d50f62a3f49681df05286980bac0b3ef0ae684a6c5d62ec7a3c53f56204 |
ZeroTier | 705.29 KB | aac08be24e06884fc5513d227f95b04f | 3cd252404f8c062a15db85197b17e884be81409abcf6c42b2a9ca4dc90378ef1 |
RUT2M_R_00.07.02.1
Package (download link) | File size | MD5 | SHA256 |
---|---|---|---|
All packages (.zip) | 18.14 MB | 9501fcc55e106f73f351a6fb738db2db | a5fb46929147dd4e345ce657be80b5edc6b28035a9c2227fd7075a1e346fbccf |
Azure IoT Hub | 151.01 KB | 590a44e26e77aab435bf72fe55b2229c | 397afe61909c67ebf41276efe9d39b09d96b20a8d1cec4c598831230a5835289 |
BGP Daemon | 1.15 MB | 9130d16397054ef870884f826d1ad2ec | effb477ff472ba2f49225320802db88c53ebe761edacfc0ff3af4ec53fe7a3e8 |
Cloud of Things | 393.38 KB | 18298b0f7bc83da6eaa8ea9eb3e3585e | 28f3ed4dcd008f8b917e4ca21d0799321e6c5b1b88a52be38e1ea712815f06fe |
Cumulocity | 405.22 KB | 9af939ecff1aab623fc36c3057aa8d28 | a7551cdc98058166369107d3620701a29e7bc9e7d6094b523a5cf00bcfcec2d0 |
Data to Server | 60.37 KB | 3a005dce9908a9f9310f987d326b4f7b | ba885da80023b90dc737abcf6f938deb435c6fe2c8d4cc8b6d44e6e9241feabb |
Dynamic DNS | 1.2 MB | 5ffcf5a9dd7db30af1a68271c815db4f | 45e555827226aaa7f629673fe58beaee24abb5f7e4f332073f500c90b06953d4 |
DMVPN | 855.06 KB | f5125b2dd9a8267a6d773b8266e76e41 | b7521a70981002248dafb868467eca9de2f2e2c60bdd86b27d85144fba161a40 |
DNP3 | 801.08 KB | 807a6fdaa8cd8387f905c898a3982588 | 3a9b6f3b4d1915d6cc297fdf60f80ddb7d59da16d42b566767bc6af9ee132fdf |
EIGRP Daemon | 807.3 KB | 5173b6633071ac6eed26481c2aee69b1 | 2f0ae0c316d4ab68d7258331c37222e3b250cb61ce79792ee57ff00e75fca2a8 |
German Language Support | 136.25 KB | 3378dc23a73ccdeba4917f8d31b24212 | 52c3ca34eea3fd8926f7b2500b0a9e3f6fc842b593193771a3332de44c024eb5 |
Hotspot | 893.1 KB | 31993e21695095235b8f5b58a42a58c5 | 8a613f1b893a0a615e9f7f7644b6a48e8aa18337bdc60b97dc6c0288f41eae1a |
Hotspot landing page airport2 theme | 375.58 KB | f4c1e1c142988c64b8c0227af639248b | 51f28f9ac9d23d07f6ab4b663ba3998bcc42b6e4e7dfeda58502c852e750c52d |
Hotspot landing page airport theme | 264.78 KB | 4f1c83ae5a89b06fec494344374df115 | 8aa151e3eee8f46168a56d3e46f2c8d1a76398bdf071d835cbbe7238ecb19811 |
Hotspot landing page bus theme | 359.02 KB | dcb0430c5894ba77027a071746482adc | 5303e8e23b058c7df4b6b6ef3fd2d8acc1033d6ae0243ea6966e8d9090cf2264 |
Hotspot landing page coffee shop theme | 313.5 KB | d0653c6a40a46c9700e1858ebf63d768 | 6ab706c600b58da352692e004c62a69f2cca23284693aeee0f512ee5d2992771 |
Hotspot landing page grocery store theme | 534.84 KB | 8f2ed81ac2e5858dbd8a9b2e5eb3b3cd | 50f55248aa2f3cccab450c4497d1b28fbfcea99fcb405dc57ec35f66cb08ef4c |
Hotspot landing page office theme | 272.08 KB | 55ebfe17001468538e07bb7a8351f20b | 9ead40f5561cda942f3b3fb87890f7e495a5538dea3eff59a2c9f91db8ff9a2c |
Hotspot landing page park theme | 692.3 KB | 286e3678e9fb17a02c72ef345cafa253 | 5ec862d7fc520280b5f485b2567452050d3d7842ce003e6f7629b2a14420689b |
Hotspot landing page ship theme | 363.45 KB | 4c2289f29eb3b2de5e8f908f9407f537 | 940d78acc22b1ef297c8166622fdda95d9ae40b0bf4c486e8d5f3dd6851d080d |
Hotspot landing page station theme | 504.02 KB | d28c41d75b72c7e3835854901bdaa730 | 50e480af0fba5c9c608947d34e3ee47ac9442caf7c1c185db0b1134d7e3c038a |
IGMPProxy | 47.4 KB | 95828bf417eaf9be677e15c6b31d765a | 5fb9dae41842cb78c43069eac7a4fadc7059809b7ed3d6408d9088c57eb364ef |
IPtables Filter Extension | 9.51 KB | 2d66f687a5555957f92cecb8c560c96e | 7c218dd503ffd12aec0371706b7f3895384b9ac574dfedc56665d7bfed414b14 |
MODBUS TCP Master | 64.32 KB | 1f0cea6f9950267cd98150ebe01b2ad9 | 86b6f9af1bb2df893bacfd6de6a9934c17c8af2bce52247f05b27d0be2aed95d |
MODBUS TCP Slave | 23.4 KB | 5313cace2ae95ab32a408c9bad82a5f5 | e922f6624c9b7ef95f4bbcae0c00cc1b89317a1c8fc1742e2a96cc5544c75aa1 |
MQTT | 198.54 KB | df92a8b9a9742ef73be52300392fe19c | db6ebfc9ce3b89ff40aef974ec95a068bab7ac834b42b27ce057695a92c63e0e |
MODBUS MQTT Gateway | 12.29 KB | fda485901fbb4182188890205d0ff0ca | 1a909768c7a3a75685e24bcc11edbad1740aaae0de618136462843702782038c |
NHRP Daemon | 808.37 KB | 9df929ddeaa2db964eaa23d8b754c247 | 0278794ef03d3cb12ed4f49bc562f1ef0a510b7abaf25fc09f34c70a5cc4d4ec |
NTPD | 272.25 KB | 080a1a3ef89941fd2f5c89a61f8b5d94 | ecefc4c1a97368dd355cc1fdcf04e29a0533b193bf33a7ea4df1458de3d86355 |
OSPF Daemon | 957.92 KB | 032a314d03a10f049670c1ee7e41d5b4 | 930e3b4d94fb794c9782bdc12e83274574f1b4dc4db7dde41cebf5ff55a09d1f |
PAM | 142.33 KB | 7f3e9cca7e5db2e58154a2d0b244b63c | 4ed6772fe11b99d4e8dd5a2e7a1a74c3f0a33ee0bc8dc13680064dbdbd8acddf |
QoS | 344.24 KB | 7e4d818b61a2a4d90d74ece69bc219de | de4258b470920de09f0b44ea875cea77891aa632a725b43b6812a7900f788aa9 |
Relay Configuration | 10.29 KB | 87e6ab29c422fa71d74a2e1e3d82a049 | 61abe9de1dd55114ea638fcd5f0228def83dce77d824bf418066647ceea31177 |
RIP Daemon | 802.76 KB | 4ac6ccf28413b3a2f78eecdd59c1669e | 8023afe1e8dd7cf05c003569aa6a8e93b0f72dd48b338afac1563aec1324b1fc |
SMPP | 83.78 KB | 293ed1b6fbe099bba3fc4a41d11eebe5 | d0ae8fbd42a1cdb8664ac369d90015493b0357c2d8d761c76126a37c1cccd58a |
SNMP | 636.4 KB | 08d96bbbed9732342521c9703c4b8741 | 65be8cf9ca587717f33c07cdcb9fbdd4dec038ea718551f057096ec26f03fd84 |
Speedtest | 32.14 KB | 37c984dbae9dd9003dc95f503d83feda | 78044bb1ffc826473cfd1561a4d041bc4a55fd992a40fda9691ae9998e411293 |
SQM | 329.23 KB | 60501aff49e9392332fdd82acc49bec9 | 3d11b40dfdf34137581c700a1065c4a709e28d747ae5129374ab2a0b3f61b0a0 |
SSHFS | 1.04 MB | 80da96a82653d60cc9d7a62848f0a5f4 | 72a2d1265d5ade637103cb9b149238bf9b3c12179ee33ecda4227907fb8c1773 |
SSTP | 132.11 KB | b3ac08cda539edd642c01d496293f533 | 79e829186fe38366e092bc06ea561a74225f3f9a96c22b66c3482192a9d934fb |
Stunnel | 115.69 KB | 1d7c97e25893a49bab22932210bced99 | 663ed95fe4f53bcbea1d7f42fdd8601b8e48282ba78dc7d37b28663a1c918b3b |
TCPdump | 282.0 KB | 346856fd6197c10947a49989f5307671 | 6331048b962065af84134c2bea85738ecd4552a2d86829b6a3485b62fbb32e62 |
ThingWorx | 197.82 KB | f3dd5d2dc302e4200c113d9ddee7b68e | 2abcaef9ae4c5a19a2c71778a90b93acfee830df8f1fcf1a59b95054675e616f |
TincVPN | 64.11 KB | 1059bbffd21a4c7075fc259e208844aa | cc87a30b5dfd8ac43158d336e50deb0a134bc6cee91f6db862aadd0af5f6ed05 |
TR-069 | 66.79 KB | 1270363038c5b8ee6d3c9e25f93503e0 | dead97828d8099b4e31ace0b726b116220d1ac37785269efb1103084e7ceff17 |
Traffic Logging | 93.38 KB | 4cb70b33eea514eb0e767adc54cb86d0 | b7e437c73a2e3fb1b649e0cc10b52b6a72d5c3291588e3f8b603985b6bedc061 |
UDP Broadcast Relay | 5.66 KB | d30f0d598ce7910c71d21c74c9dc8af5 | 85caf0ebff09d90fd3a64b66fa9129e382f76e847823d03363b01569f2f16d4d |
UPNP | 94.38 KB | 9bb8df0ebc28e818c0b5156b1fbea3c6 | 05e6d6f53bbe6e7c82401a8a6f86999f1fe8190f5ae09625566759f7ea79d0f1 |
VRRP | 50.38 KB | 78249bcdb72f2862d52af59481bc69e6 | 68069abff92661339c306cf4998c130f023a9771d8158c75c9b6b25118beefb6 |
Wake on LAN | 31.68 KB | c1539bbb0ea49fceff9f5c388f974e90 | 6ceba0e8f5ede5c2fdbd2c653b08558e9fb73962dd2994cf8fe73f416f0b6f2a |
Web Filter | 271.84 KB | bda0aaf1590482808768a4c63afd802f | 382709bb62cca4b5a158394b93b8fa89cfad4a9a7be4b5a18a62edd5680440b6 |
Wifi Scanner | 11.64 KB | 80be8850027bc2bf4080aac91fbce3ec | 1ce4fd74a5628574a9168a9e1ad640d822de622930d143c1d489533db5e531a3 |
ZeroTier | 705.24 KB | 7de8d9bc85e82ff6cea2ac4d1149dc3c | 3db86cdb5520b2233b3c606c8673454e77cc47b6c067e19bce9f483a4d48cc35 |
RUT2M_R_00.07.02
Package (download link) | File size | MD5 | SHA256 |
---|---|---|---|
All packages (.zip) | 18.13 MB | f83806cfd1ecc33f82b62abb7d44e933 | a580fd95a9d8c57686c4a182a062cb3ca2718398305375cf08e4d1d47a5c66d2 |
Azure IoT Hub | 150.99 KB | f09d311a971041aac2530cef7d085170 | 6aac9a609646b3b8aeebf1249410b8cf0228188bac76d5a61f9cdc34e385b5f0 |
