Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| model/gltf-binary | .glb | 9 (0.0354%) | 367,254,004 bytes (350.24 MB; 0.943%) |
Total file size for this section of 9 files (0.0354%): 367,254,004 bytes (350.24 MB; 0.943%).
Compressed formats
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 457 (1.8%) | 10,557,666,150 bytes (9.83 GB; 27.1%) |
| application/x-gzip | .gz | 177 (0.696%) | 31,109,748 bytes (29.67 MB; 0.0799%) |
| application/x-tar | .tar | 13 (0.0511%) | 275,990,651 bytes (263.21 MB; 0.709%) |
Total file size for this section of 647 files (2.54%): 10,864,766,549 bytes (10.12 GB; 27.9%).
Textual
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| text/plain | .txt | 33 (0.13%) | 934,098,770 bytes (890.83 MB; 2.4%) |
| text/x-diff | 1 (0.00393%) | 820 bytes (820 bytes; 0.00000211%) | |
| text/csv | .csv | 1 (0.00393%) | 197 bytes (197 bytes; 0.000000506%) |
Total file size for this section of 35 files (0.138%): 934,099,787 bytes (890.83 MB; 2.4%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 2,826 (11.1%) | 2,364,873,330 bytes (2.2 GB; 6.07%) | |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 49 (0.193%) | 3,374,226 bytes (3.22 MB; 0.00866%) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.00393%) | 10,440 bytes (10 KB; 0.0000268%) |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.00393%) | 100,758,009 bytes (96.09 MB; 0.259%) |
Total file size for this section of 2,877 files (11.3%): 2,469,016,005 bytes (2.3 GB; 6.34%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 174 (0.684%) | 3,081,231,692 bytes (2.87 GB; 7.91%) |
Total file size for this section of 174 files (0.684%): 3,081,231,692 bytes (2.87 GB; 7.91%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/postscript | .ai, .eps, .ps | 28 (0.11%) | 41,625,497 bytes (39.7 MB; 0.107%) |
| chemical/x-mdl-rgfile | .rg | 6 (0.0236%) | 99,839,660 bytes (95.21 MB; 0.256%) |
| image/x-eps | 4 (0.0157%) | 17,461,740 bytes (16.65 MB; 0.0448%) | |
| image/svg+xml | .svg | 1 (0.00393%) | 2,244 bytes (2 KB; 0.00000576%) |
Total file size for this section of 39 files (0.153%): 158,929,141 bytes (151.57 MB; 0.408%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 17,794 (70%) | 8,420,161,035 bytes (7.84 GB; 21.6%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 2,999 (11.8%) | 1,784,631,306 bytes (1.66 GB; 4.58%) |
| image/gif | .gif | 200 (0.786%) | 527,276,931 bytes (502.85 MB; 1.35%) |
| image/x-bmp | .bmp | 12 (0.0472%) | 11,618,996 bytes (11.08 MB; 0.0298%) |
| image/webp | .webp | 1 (0.00393%) | 27,586 bytes (27 KB; 0.0000708%) |
Total file size for this section of 21,006 files (82.6%): 10,743,715,854 bytes (10.01 GB; 27.6%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| unknown/unknown | 533 (2.1%) | 9,351,677,329 bytes (8.71 GB; 24%) | |
| application/x-tplink-bin | 66 (0.26%) | 779,987,969 bytes (743.85 MB; 2%) | |
| application/gzip | 30 (0.118%) | 3,871,414 bytes (3.69 MB; 0.00994%) | |
| image/x-eps | 10 (0.0393%) | 137,792,416 bytes (131.41 MB; 0.354%) | |
| application/zlib | 3 (0.0118%) | 21,015,238 bytes (20.04 MB; 0.054%) | |
| /unknown | 3 (0.0118%) | 34,198,924 bytes (32.61 MB; 0.0878%) | |
| application/x-x509-ca-cert | 1 (0.00393%) | 921 bytes (921 bytes; 0.00000236%) |
Total file size for this section of 646 files (2.54%): 10,328,544,211 bytes (9.62 GB; 26.5%).
All files
Total file size for all 25,433 files: 38,947,557,243 bytes (36.27 GB).