TRB145 LAN
The information in this page is updated in accordance with firmware version TRB14X_R_00.07.10.
Summary
The LAN page is used to create and set up local area network interfaces.
This manual page provides an overview of the LAN windows in TRB145 devices.
If you're having trouble finding this page or some of the parameters described here on your device's WebUI, you should turn on "Advanced WebUI" mode. You can do that by clicking the "Advanced" button, located at the top of the WebUI.
LAN
The LAN section displays LAN interfaces currently existing on this device.
If you hover mouse over the question mark global IPv6 prefix assignment addresses will be displayed.
The Add New Instance section is used to create additional network interfaces. To create a new interface, simply enter a custom name for it and click the 'Add' button.
To begin configuring an interface, click the 'Edit' button on the right side of the interface:
Interface configuration
General settings
The General Settings section is used to configure the main parameters of LAN.
Field | Value | Description |
---|---|---|
Enable | off | on; default: on | Enable interface |
Protocol | Static | None; default: Static | |
IPv4 address | ip4; default: 192.168.1.1 | Your router's address on the network |
IPv4 netmask | netmask; default: 255.255.255.0 | The IPv4 netmask of this interface. A netmask is used to define how "large" a network is by specifying which part of the IP address denotes the network and which part denotes a device. |
IPV6 settings
The IPV6 settings section is used to configure the IPv6 parameters of LAN.
Field | Value | Description |
---|---|---|
Delegate IPv6 prefixes | off | on; default: on | Enable downstream delegation of IPv6 prefixes available on this interface. |
IPv6 assignment length | Disabled | 64 | Custom - integer [0..6]; default: 60 | Assign a part of given length of every public IPv6-prefix to this interface. |
IPv6 assignment hint | A hexadecimal string of symbols: a-f, A-F and 0-9 is accepted; default: none | Assign prefix parts using this hexadecimal subprefix ID for this interface. |
IPv6 suffix | Allowed values: "eui64", "random", fixed value like "::1" or "::1:2"; default: none | Optional. Allowed values: 'eui64', 'random', fixed value like '::1' or '::1:2'. When IPv6 prefix (like 'a:b:c:d::') is received from a delegating server, use the suffix (like '::1') to form the IPv6 address ('a:b:c:d::1') for the interface. |
Advanced settings
The Advanced settings section is used to configure the advanced parameters of LAN.
Field | Value | Description |
---|---|---|
Force link | off | on; default: on | Set interface properties regardless of the link carrier (If set, carrier sense events do not invoke hotplug handlers). |
Use gateway metric | integer[0..4294967295]; default: 0 | The configuration by default generates a routing table entry. In this field you can alter the metric of that entry. Lower metric means higher priority. |
Override MAC address | Mac address of six groups of two hexadecimal digits are accepted. E.g. 00:23:45:67:89:AB; default: none | Override MAC address of the interface. For example, your ISP (Internet Service Provider) gives you a static IP address and it might also bind it to your computers MAC address (i.e., that IP will only work with your computer but not with your router). In this field you can select your computer’s MAC address and fool the gateway in to thinking that it is communicating with your computer. You can select the MAC address of a currently connected computer, or use a custom one. When changing MAC address on LAN interface be careful to avoid MAC address collisions. |
Override MTU | integer [98..65535]; default: none | Maximum Transmission Unit (MTU) – specifies the largest possible size of a data packet. |
IP4 table | Value must be a valid unsigned integer; default: none | IPv4 routing table for routes of this interface. |
Physical settings
The Physical settings section is used to configure the physical parameters of LAN.
Field | Value | Description |
---|---|---|
Bridge interfaces | off | on; default: on | Creates a bridge over specified interface(s). |
Enable STP | off | on; default: off | Enables the Spanning Tree Protocol on this bridge. |
Enable IGMP | off | on; default: off | Enables IGMP snooping on this bridge. |
Interface | network interface(s); default: lan physical interface | Physical interface name to assign to this section, list of interfaces if type bridge is set. |
Firewall settings
The Firewall settings section is used to configure the firewall parameters of LAN.
Field | Value | Description |
---|---|---|
Create / Assign firewall-zone | firewall zone; default: lan | Choose the firewall zone you want to assign to this interface. Select 'Unspecified' to remove the interface from the associated zone or define a new zone and attach the interface to it. |