SNMP
Main Page > General Information > Configuration Examples > SNMP
Summary
Simple Network Management Protocol (SNMP) is a popular protocol for network management. It is used for collecting information from, and configuring, network devices. This section is an overview of the SNMP function in RUT routers.
SNMP Configuration
Field name | Value | Description |
---|---|---|
Enable SNMP service | yes | no; Default: no | Toggles SNMP ON or OFF |
Enable remote access | yes | no; Default: no | Opens a port in firewall so that the SNMP service may be reached remotely from WAN |
Port | integer [0..65535]; Default: 161 | SNMP service port |
Community | Public | Pirvate | Custom; Default: Public | SNMP Community is an ID that allows access to a router's SNMP data |
Location | string; Default: Location | Trap named sysLocation |
Contact | string; Default: [email protected] | Trap named sysContact |
Name | string; Default: [email protected] | Trap named sysName |
Name | OID | Description |
---|---|---|
ModemImei.0 | .1.3.6.1.4.1.48690.1.1.0 | Modem IMEI |
ModemModel.0 | .1.3.6.1.4.1.48690.1.2.0 | Modem model |
ModemManufacturer.0 | .1.3.6.1.4.1.48690.1.3.0 | Modem manufacturer |
ModemRevision.0 | .1.3.6.1.4.1.48690.1.4.0 | Modem revision |
ModemSerial.0 | .1.3.6.1.4.1.48690.1.5.0 | Modem serial number |
Imsi.0 | .1.3.6.1.4.1.48690.1.6.0 | Modem IMSI |
RouterName.0 | .1.3.6.1.4.1.48690.1.7.0 | Router's name |
ProductCode.0 | .1.3.6.1.4.1.48690.1.8.0 | Router's Product code |
BatchNumber.0 | .1.3.6.1.4.1.48690.1.9.0 | Router's batch number |
HardwareRevision.0 | .1.3.6.1.4.1.48690.1.10.0 | Router's Hardware Revision number |
SimState.0 | .1.3.6.1.4.1.48690.2.1.0 | SIM card status |
PinState.0 | .1.3.6.1.4.1.48690.2.2.0 | PIN status |
NetState.0 | .1.3.6.1.4.1.48690.2.3.0 | Mobile network registration status |
Signal.0 | .1.3.6.1.4.1.48690.2.4.0 | Signal strength level |
Operator.0 | .1.3.6.1.4.1.48690.2.5.0 | Operator currently in use |
OperatorNumber.0 | .1.3.6.1.4.1.48690.2.6.0 | Operator number (MCC+MNC) |
ConnectionState.0 | .1.3.6.1.4.1.48690.2.7.0 | Data session connection state |
ConnectionType.0 | .1.3.6.1.4.1.48690.2.8.0 | Data session connection type |
Temperature.0 | .1.3.6.1.4.1.48690.2.9.0 | Modem's temperature in 0.1 degrees Celsius |
ReceivedToday.0 | .1.3.6.1.4.1.48690.2.10.0 | Tee current day's RX packet count |
SentToday.0 | .1.3.6.1.4.1.48690.2.11.0 | The current day's TX packet count |
ReceivedYesterday.0 | .1.3.6.1.4.1.48690.2.12.0 | Yesterday's RX packet count |
SentYesterday.0 | .1.3.6.1.4.1.48690.2.13.0 | Yesterday's TX packet count |
FirmwareVersion.0 | .1.3.6.1.4.1.48690.2.14.0 | Router's Firmware version |
SimSlot.0 | .1.3.6.1.4.1.48690.2.15.0 | SIM slot currently in use |
RouterUptime.0 | .1.3.6.1.4.1.48690.2.16.0 | Router up-time in seconds |
ConnectionUptime.0 | .1.3.6.1.4.1.48690.2.17.0 | Mobile connection up-time in seconds |
MobileIP.0 | .1.3.6.1.4.1.48690.2.18.0 | IP address of the mobile interface |
Sent.0 | .1.3.6.1.4.1.48690.2.19.0 | The amount of data sent through the mobile interface |
Received.0 | .1.3.6.1.4.1.48690.2.20.0 | The amount of data received through the mobile interface |
CellID.0 | .1.3.6.1.4.1.48690.2.21.0 | ID of the current mobile operator's cell |
SINR.0 | .1.3.6.1.4.1.48690.2.22.0 | SINR value in dB |
RSRP.0 | .1.3.6.1.4.1.48690.2.23.0 | RSRP value in dBm |
RSRQ.0 | .1.3.6.1.4.1.48690.2.24.0 | RSRQ value in dB |
hotSpotId.0 | .1.3.6.1.4.1.48690.3.4.1.0 | Hotspot ID |
hotSpotSsid.0 | .1.3.6.1.4.1.48690.3.4.2.0 | Hotspot SSID |
hotSpotEnableState.0 | .1.3.6.1.4.1.48690.3.4.3.0 | Hotspot status (enabled or disabled) |
hotSpotIP.0 | .1.3.6.1.4.1.48690.3.4.4.0 | Hotspot interface IP address |
hotSpotDownloadBandWidth.0 | .1.3.6.1.4.1.48690.3.4.5.0 | Hotspot download bandwidth |
hotSpotUploadBandWidth.0 | .1.3.6.1.4.1.48690.3.4.6.0 | Hotspot upload bandwidth |
1.3.6.1.4.1.99999.1.1.15 | Signal strength trap | |
1.3.6.1.4.1.99999.1.1.16 | Connection type trap |
Trap Settings
Field name | Value | Description |
---|---|---|
SNMP trap | yes | no; Default: no | Toggles SNMP trap ON or OFF |
Host/IP | host | ip; Default: " " | Host to transfer SNMP traffic to |
Port | integer [0..65535]; Default: 162 | Port for trap's host |
Community | Public | Pirvate; Default: Public | SNMP Community is an ID that allows access to a router's SNMP data |