Frequency Bands
This page contains a list of frequency bands supported by different Teltonika Networking products.
RUT230
| Product code | Region (operator) | ..Supported bands |
|---|---|---|
| RUT230 *0**** | Europe, the Middle East, Africa, Asia-Pacific |
|
| RUT230 *1**** | Global |
|
| RUT230 *2**** | America1 |
|
1 Router is not certified on AT&T, Verizon, T-Mobile networks.
RUT240
| Product code | Region (operator) | ..Supported bands |
|---|---|---|
| RUT240 *0**** | Europe2, the Middle East, Africa, Korea, Thailand, India, Malaysia |
|
| RUT240 *1**** | North America (AT&T, Bell, T-Mobile)1 |
|
| RUT240 *2**** | North America (Verizon) |
|
| RUT240 *4**** | South America, Australia, New Zealand, Taiwan |
|
| RUT240 *5**** | Japan |
|
| RUT240 *6**** | Europe2, the Middle East, Africa, Korea, Thailand, Malaysia |
|
| RUT240 *7**** | Global2 |
|
| RUT240 *8**** | Europe2, the Middle East, Africa, Korea, Thailand, India, Malaysia |
|
| RUT240 *D**** | Europe2, the Middle East, Africa |
|
| RUT240 *0*00G | Europe2, the Middle East, Africa, Korea, Thailand, India (Vodafone) |
|
1 Router is not certified on T-Mobile, Bell network (In progress).
2 Regional availability - excluding Russia & Belarus.
RUT850
| Product code | Region (operator) | ..Supported bands |
|---|---|---|
| RUT850 9***** | Europe, the Middle East, Africa, Korea, Thailand, India |
|
| RUT850 4***** | North America (AT&T, Bell, T-Mobile)1 |
|
| RUT850 5***** | North America (Verizon)1 |
|
| RUT850 6***** | Australia (Telstra) |
|
| RUT850 7***** | South America, Australia, New Zealand, Taiwan |
|
| RUT850 8***** | Japan |
|
| RUT850 A***** | Global |
|
1 Router is not certified on AT&T, Verizon, Bell and T-Mobile networks.
2 LTE B2 of RUT850 7***** version does not support Rx-diversity.
RUT900
| Product code | Region (operator) | ..Supported bands |
|---|---|---|
| RUT900 S***** | Global |
|
RUT950
| Product code | Region (operator) | ..Supported bands |
|---|---|---|
| RUT950 0***** | Europe2, the Middle East, Africa |
|
| RUT950 H***** | Europe2, the Middle East, Africa, Thailand, India |
|
| RUT950 J***** | North America (AT&T, Bell, T-Mobile)1 |
|
| RUT950 K***** | North America (Verizon) |
|
| RUT950 M***** | South America, Australia, New Zealand, Taiwan |
|
| RUT950 P***** | Japan |
|
| RUT950 T***** | Europe2, the Middle East, Africa, Thailand |
|
| RUT950 U***** | Europe2, the Middle East, Africa, Thailand |
|
| RUT950 V***** | Global2 |
|
1 Router is not certified on Bell, T-Mobile network.
2 Regional availability - excluding Russia & Belarus.
RUT955
| Product code | Region (operator) | ..Supported bands |
|---|---|---|
| RUT955 0***** | Europe1, the Middle East, Africa |
|
| RUT955 H***** | Europe1, the Middle East, Africa, Thailand, India |
|
| RUT955 J***** | North America (AT&T, Bell, T-Mobile) |
|
| RUT955 K***** | North America (Verizon) |
|
| RUT955 M***** | South America, Australia, New Zealand, Taiwan |
|
| RUT955 P***** | Japan |
|
| RUT955 T***** | Europe1, the Middle East, Africa, Thailand, India |
|
| RUT955 V***** | Global1 |
|
| RUT955 W***** | North America (AT&T/ Verizon/ T-mobile) |
|
| RUT955 Z***** | Europe1, the Middle East, Africa, Thailand |
|
1 Regional availability - excluding Russia & Belarus.
RUTX09
| Product code | Region (operator) | ..Supported bands | |
|---|---|---|---|
| RUTX09 0***** | Europe3, the Middle East, Africa, Australia, APAC2, Brazil, Malaysia |
|
|
| RUTX09 1***** | North America |
|
|
| RUTX09 4***** | Australia |
|
|
1 LTE-FDD B29 and B32 Support Rx Only, and in 2×CA it is Only for Secondary Component Carrier.
2 Excluding Japan and CMCC.
3 Regional availability - excluding Russia & Belarus.
RUTX11
| Product code | Region (operator) | ..Supported bands | |
|---|---|---|---|
| RUTX11 0***** | Europe3, the Middle East, Africa, Australia, APAC2, Brazil, Malaysia |
|
|
| RUTX11 1***** | North America |
|
|
1 LTE-FDD B29 and B32 Support Rx Only, and in 2×CA it is Only for Secondary Component Carrier.
2 Excluding Japan and CMCC.
3 Regional availability - excluding Russia & Belarus.
RUTX12
| Product code | Region (operator) | ..Supported bands | |
|---|---|---|---|
| RUTX12 0***** | Europe3, the Middle East, Africa, Australia, APAC2, Brazil, Malaysia |
|
|
| RUTX12 1***** | North America |
|
|
1 LTE-FDD B29 and B32 Support Rx Only, and in 2×CA it is Only for Secondary Component Carrier.
2 Excluding Japan and CMCC.
3 Regional availability - excluding Russia & Belarus.
TRB140
| Product code | Region (operator)1 | ..Supported bands |
|---|---|---|
| TRB140 0***** | Europe2, the Middle East, Africa, Korea, Thailand, India, Malaysia |
|
| TRB140 1***** | South America, Australia, New Zealand, Taiwan, Malaysia |
|
1 Versions for other regions are under development.
2 Regional availability - excluding Russia & Belarus.
TRB141
| Product code | Region (operator)1 | ..Supported bands |
|---|---|---|
| TRB141 0***** | Europe2, the Middle East, Africa, Korea, Thailand, India |
|
| TRB141 1***** | South America, Australia, New Zealand, Taiwan |
|
1 Other region versions under development.
2 Regional availability - excluding Russia & Belarus.
TRB142
| Product code | Region (operator)1 | ..Supported bands |
|---|---|---|
| TRB142 0***** | Europe2, the Middle East, Africa, Korea, Thailand, India, Malaysia |
|
| TRB142 1***** | South America, Australia, New Zealand, Taiwan |
|
| TRB142 2***** | China |
|
1 Other region versions under development.
2 Regional availability - excluding Russia & Belarus.
TRB145
| Product code | Region (operator)1 | ..Supported bands |
|---|---|---|
| TRB145 0***** | Europe2, the Middle East, Africa, Korea, Thailand, India |
|
| TRB145 1***** | South America, Australia, New Zealand, Taiwan |
|
1 Versions for other regions are under development.
2 Regional availability - excluding Russia & Belarus.