Template:Networking rut850 nomenclature tac codes table
Revision as of 09:38, 8 September 2022 by Lukas.Pipiras (talk | contribs)
Production code | Region (operator) | TAC code | GSMA document (PDF) |
---|---|---|---|
RUT850 3***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86675804 | Download |
RUT850 4***** | North America (AT&T) | 86164104 | Download |
RUT850 6***** | Australia (Telstra) | 86404304 | Download |
RUT850 7***** | South America, Australia, New Zealand, Taiwan | 86158504 | Download |
RUT850 8***** | Japan | 86503604 | Download |
RUT850 9***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86554604 | Download |
RUT850 A***** | Global1 | 86769804 | Download |
RUT850 ****** | - | 86110703 | Download |
1 - Regional availability - excluding Russia & Belarus.