Difference between revisions of "Power Consumption"

From Teltonika Networks Wiki
(Created page with "Each Teltonika-Networks device uses a different amount of power under different circumstances. Please refer to the list below to find your device and click on the correspondin...")
 
(6 intermediate revisions by one other user not shown)
Line 5: Line 5:
 
         <td><b>RUT Routers</b>
 
         <td><b>RUT Routers</b>
 
             <ul>
 
             <ul>
                 <li>[[Power consumption of RUT230|RUT230]]</li>
+
                 <li>[[RUT230 Power Consumption|RUT230]]</li>
                 <li>[[Power consumption of RUT240|RUT240]]</li>
+
                 <li>[[RUT240 Power Consumption|RUT240]]</li>
                 <li>[[Power consumption of RUT850|RUT850]]</li>
+
                 <li>[[RUT360 Power Consumption|RUT360]]</li>
                 <li>[[Power consumption of RUT900|RUT900]]</li>
+
                <li>[[RUT850 Power Consumption|RUT850]]</li>
                 <li>[[Power consumption of RUT950|RUT950]]</li>
+
                 <li>[[RUT900 Power Consumption|RUT900]]</li>
                 <li>[[Power consumption of RUT955|RUT955]]</li>
+
                 <li>[[RUT950 Power Consumption|RUT950]]</li>
 +
                 <li>[[RUT955 Power Consumption|RUT955]]</li>
 
             </ul>
 
             </ul>
 
         </td>
 
         </td>
 
         <td><b>RUTX Routers</b>
 
         <td><b>RUTX Routers</b>
 
             <ul>
 
             <ul>
                 <li>[[RUTX08 Power consumption|RUTX08]]</li>
+
                 <li>[[RUTX08 Power Consumption|RUTX08]]</li>
                 <li>[[RUTX09 Power consumption|RUTX09]]</li>
+
                 <li>[[RUTX09 Power Consumption|RUTX09]]</li>
                 <li>[[RUTX10 Power consumption|RUTX10]]</li>
+
                 <li>[[RUTX10 Power Consumption|RUTX10]]</li>
                 <li>[[RUTX11 Power consumption|RUTX11]]</li>
+
                 <li>[[RUTX11 Power Consumption|RUTX11]]</li>
                 <li>[[RUTX12 Power consumption|RUTX12]]</li>
+
                 <li>[[RUTX12 Power Consumption|RUTX12]]</li>
                 <li>[[RUTXR1 Power consumption|RUTXR1]]</li>
+
                 <li>[[RUTXR1 Power Consumption|RUTXR1]]</li>
 
             </ul>
 
             </ul>
 
         </td>
 
         </td>
 
         <td><b>TRB Gateways</b>
 
         <td><b>TRB Gateways</b>
 
             <ul>
 
             <ul>
                 <li>[[Power consumption of TRB140|TRB140]]</li>
+
                 <li>[[TRB140 Power Consumption|TRB140]]</li>
                 <li>[[Power consumption of TRB141|TRB141]]</li>
+
                 <li>[[TRB141 Power Consumption|TRB141]]</li>
                 <li>[[Power consumption of TRB142|TRB142]]</li>
+
                 <li>[[TRB142 Power Consumption|TRB142]]</li>
                 <li>[[Power consumption of TRB145|TRB145]]</li>
+
                 <li>[[TRB145 Power Consumption|TRB145]]</li>
                 <li>[[Power consumption of TRB245|TRB245]]</li>
+
                 <li>[[TRB245 Power Consumption|TRB245]]</li>
                 <li>[[Power consumption of TRB255|TRB255]]</li>
+
                 <li>[[TRB255 Power Consumption|TRB255]]</li>
 
             </ul>
 
             </ul>
 
         </td>
 
         </td>
 
         <td style="vertical-align: top;"><b>TRM Modems</b>
 
         <td style="vertical-align: top;"><b>TRM Modems</b>
 
             <ul>
 
             <ul>
                 <li>[[Power consumption of TRM240|TRM240]]</li>
+
                 <li>[[TRM240 Power Consumption|TRM240]]</li>
                 <li>[[Power consumption of TRM250|TRM250]]</li>
+
                 <li>[[TRM250 Power Consumption|TRM250]]</li>
 +
            </ul>
 +
        </td>
 +
        <td style="vertical-align: top;"><b>TSW Switches</b>
 +
            <ul>
 +
                <li>[[TSW100 Power Consumption|TSW100]]</li>
 
             </ul>
 
             </ul>
 
         </td>
 
         </td>
 
     </tr>
 
     </tr>
 
</table>
 
</table>
 +
 +
[[Category:Other Topics]]

Revision as of 16:05, 29 November 2021

Main Page > FAQ > Other Topics > Power Consumption

Each Teltonika-Networks device uses a different amount of power under different circumstances. Please refer to the list below to find your device and click on the corresponding link to see its power consumption values measured under different scenarios.

RUT Routers RUTX Routers TRB Gateways TRM Modems TSW Switches