Difference between revisions of "Spatial Measurements & Weight"

From Teltonika Networks Wiki
 
Line 254: Line 254:
 
         <td style="vertical-align: top;"><b>TSW Switches</b>
 
         <td style="vertical-align: top;"><b>TSW Switches</b>
 
             <ul>
 
             <ul>
                 <li>[[TSW100 Spatial Measurements & Weight|TSW100]]</li>
+
                 <li>[[TSW100 Spatial Measurements & Weight|TSW100]]</li><li>[[TSW110 Spatial Measurements & Weight|TSW110]]
 +
</li><li>[[TSW200 Spatial Measurements & Weight|TSW200]]
 +
</li>
 
             </ul>
 
             </ul>
 
         </td>
 
         </td>

Latest revision as of 22:52, 23 April 2022

Main Page > FAQ > Other Topics > Spatial Measurements & Weight

Dimensions & weight

This section contains dimension and weight values for all Teltonika-Networks devices. For more detailed measurements, look to the By device section of this page.

Device Standard order code Device weight (g) Box weight (g) Package weight (g) Device H x W x D (mm) Box H x W x D (mm)
RUT Routers RUT230 RUT230 01E000 125 60 390 83 x 74 x 25 173 x 148 x 71
RUT240 RUT240 06E000 125 60 425 83 x 74 x 25 173 x 148 x 71
RUT850 RUT850 911210 115 60 455 131 x 79 x 18 173 x 148 x 71
RUT900 RUT900 S024E0 280 81 630 100 x 110 x 50 355 x 175 x 60
RUT950 RUT950 U022C0 280 81 630 100 x 110 x 50 355 x 175 x 60
RUT955 RUT955 T033B0 287 81 795 100 x 110 x 50 355 x 175 x 60
RUTX Routers RUTX08 RUTX08 000000 342 60 582 95 x 115 x 32 173 x 148 x 71
RUTX09 RUTX09 000000 456 81 940 95 x 115 x 44 355 x 175 x 60
RUTX10 RUTX10 000000 356 60 692 95 x 115 x 32 173 x 148 x 71
RUTX11 RUTX11 000000 460 81 936 95 x 115 x 44 355 x 175 x 60
RUTX12 RUTX12 000000 540 81 1120 95 x 132 x 44 355 x 175 x 60
RUTXR1 RUTXR1 000000 1050 81 1786 122.6 x 272 x 48.1 355 x 175 x 60
TRB Gateways TRB140 TRB140 003000 134 60 429 64.4 x 74.5 x 25 173 x 148 x 71
TRB141 TRB141 003000 136 60 397 64.4 x 74.5 x 25 173 x 148 x 71
TRB142 TRB142 003000 135 60 390 64.4 x 74.5 x 25 173 x 148 x 71
TRB145 TRB145 003000 130 60 388 64.4 x 74.5 x 25 173 x 148 x 71
TRB245 TRB245 000000 165 60 470 74 x 83 x 25 173 x 148 x 71
TRB255 TRB255 000000 165 60 400 74 x 83 x 25 173 x 148 x 71
TRM Modems TRM240 TRM240 000000 131 60 257 64.4 x 74.5 x 25 173 x 148 x 71
TRM250 TRM250 000000 130 60 256 64.4 x 74.5 x 25 173 x 148 x 71
TSW Switches TSW100 TSW100 000000 340 60 770 95 x 115 x 32 173 x 148 x 71

By device

Spatial measurement and weight values for each Teltonika-Networks device can be found in the links below.

RUT Routers RUTX Routers TRB Gateways TRM Modems TSW Switches