IoT Platforms: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
<ul> | <ul> | ||
<li>[[1oT]]</li> | <li>[[1oT]]</li> | ||
<li>[[ | <li>[[AnyViz]]</li> | ||
<li>[[Azure IoT Hub]]</li> | <li>[[Azure IoT Hub]]</li> | ||
<li>[[ | <li>[[Bondix by SIMA]]</li> | ||
<li>[[Cloud of Things]]</li> | <li>[[Cloud of Things]]</li> | ||
<li>[[ | <li>[[Cobot.me Hotspot Configuration|Cobot.me]]</li> | ||
<li>[[Cumulocity]]</li> | |||
<li>[[Domatica EdgeServer]]</li> | |||
<li>[[Domatica IoT Cube]]</li> | |||
<li>[[Event Horizon SCADA™ V2]]</li> | |||
<li>[[Jola Cloud Solutions]]</li> | |||
<li>[[Telenor cloud connection|Telenor cloud connection]]</li> | |||
<li>[[Telit deviceWISE]]</li> | |||
<li>[[ThingWorx]]</li> | |||
</ul> | </ul> | ||
</li> | </li> | ||
<li>WiFi | <li>WiFi | ||
<ul> | <ul> | ||
<li>[[Cloud4Wi]]</li> | |||
<li>[[HotspotSystem]]</li> | |||
<li>[[idBlender]]</li> | |||
<li>[[Ironwifi.com Hotspot Configuration|IronWiFi]]</li> | <li>[[Ironwifi.com Hotspot Configuration|IronWiFi]]</li> | ||
<li>[[ | <li>[[MugiCloud]]</li> | ||
<li>[[SAI + WiFi]]</li> | <li>[[SAI + WiFi]]</li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
<li>GPS | <li>GPS | ||
<ul> | <ul> | ||
<li>[[GpsGate]]</li> | |||
<li>[[Gurtam Wialon]]</li> | <li>[[Gurtam Wialon]]</li> | ||
<li>[[ | <li>[[Loccate]]</li> | ||
<!-- <li>[[GPS-server]]</li>--> | |||
<!-- <li>[[SquareGPS]]</li>--> | <!-- <li>[[SquareGPS]]</li>--> | ||
</ul> | </ul> |
Latest revision as of 09:14, 18 April 2024
Main Page > IoT PlatformsTeltonika Remote Management System (RMS) is an IoT platform designed for remote monitoring and management of Teltonika Networks RUT, RUTX and TRB devices.
Teltonika' networking devices are also compatible with many third party platforms. From this page you can find descriptions and links for these platforms.
- Teltonika Remote Management System (RMS)
- Third party platforms
- IoT
- WiFi
- GPS