RUTX14 Product Change Notifications: Difference between revisions
m (Protected "RUTX14 Product Change Notifications" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
__TOC__ | __TOC__ | ||
{{Template:EAN code changes | |||
<!------------------------DEVICE-----------------------> | |||
| name = RUTX14 | |||
}} | |||
{{Template:PCN_RutOS_7.7 | |||
<!------------------------DEVICE-----------------------> | |||
| name = RUTX14 | |||
}} | |||
{{Template:2023_.10_30_Firmware_Requirement_Change | |||
<!------------------------DEVICE-----------------------> | |||
| name = RUTX14 | |||
| batch = 28 | |||
}} | |||
{{Template: 20230802_Product_packaging_changes | |||
<!------------------------DEVICE-----------------------> | |||
| name = RUTX14 | |||
}} | |||
{{Template:MAC Address Range Change PCN}} | |||
==2022.10.06: Default password change== | |||
All RUTX14 devices manufactured starting from 2022, week 40, will have unique default password. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" style="text-align: left; background: white;" |Change description | |||
|- | |||
| style="text-align: left; background: white;" |Change type | |||
| style="text-align: left; background: white;" |Default password change | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Detailed description | |||
| style="width: 908px; text-align: left; background: white;" | RUTX14 devices manufactured starting from Q4 2022 will have unique default password. | |||
|- | |||
| style="text-align: left; background: white;" | Change reasons | |||
| style="text-align: left; background: white;" | Increasing device security | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Affected products information | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Model | |||
| style="width: 448px; text-align: left; background: white;" | Affected order codes | |||
| style="width: 448px; text-align: left; background: white;" | Order code changes | |||
|- | |||
| style="text-align: left; background: white;" | RUTX14 | |||
| style="text-align: left; background: white;" | RUTX14 ****** | |||
| style="text-align: left; background: white;" | No changes | |||
|- | |||
| style="text-align: left; background: white;" | Upcoming change date | |||
| style="text-align: left; background: white;" colspan="2" | 2022, week 40 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" style="text-align: left; background: white;" |Change impact | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" |Risk assessment | |||
| colspan="2" style="width: 908px; text-align: left; background: white;" |Device install procedures or any automated solutions might need modifications. '''Please note:''' this product change notification does not affect any previous RUTX14 devices. | |||
|- | |||
| style="text-align: left; background: white;" |Suggested implementation plan | |||
| colspan="2" style="text-align: left; background: white;" | | |||
For more detailed information please contact your sales representative. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt | |||
|- | |||
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above | |||
|- | |||
|} | |||
To download the pdf version of this notification, [[Media:PCN_RUTX14_2022_10_06_EN_DPC.pdf|click here]]. | |||
==2022.10.06: QSG flyer replacement== | |||
Starting from 2022, week 40, RUTX14 routers will come with a new QSG flyer in the packaging. | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Change description | |||
|- | |||
| style="text-align: left; background: white;" | Change type | |||
| style="text-align: left; background: white;" colspan="2" | Replacement of QSG flyer | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" rowspan="3" | Detailed description | |||
| style="width: 908px; text-align: left; background: white;" colspan="2" | RUTX14 devices manufactured starting from Q4 2022 will have a new QSG flyer in the packaging. The new QSG flyer includes the short version of QSG with a QR code/link to the full Web QSG version: [https://teltonika-networks.com/QSG_RUTX14 teltonika-networks.com/QSG_RUTX14] | |||
|- | |||
| style="text-align: left; background: white;" | Previous design:<br> [[File:QSG_RUTX14_EN_old.png|center|300px|link=Special:FilePath/QSG_RUTX14_EN_old.png]] | |||
| style="text-align: left; background: white;" | New design: <br> [[File:QSG_RUTX14_EN_new.png|center|300px|link=Special:FilePath/QSG_RUTX14_EN_new.png]] | |||
|- | |||
| style="text-align: left; background: white;" colspan="2" | The new flyer will include QR codes with URL links to RMS and the Web version of the QSG (Quick Start Guide) for the RUTX14. | |||
|- | |||
| style="text-align: left; background: white;" | Change reasons | |||
| style="text-align: left; background: white;" colspan="2" | Reducing environmental impact. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Affected products information | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Model | |||
| style="width: 448px; text-align: left; background: white;" | Affected order codes | |||
| style="width: 448px; text-align: left; background: white;" | Order code changes | |||
|- | |||
| style="text-align: left; background: white;" | RUTX14 | |||
| style="text-align: left; background: white;" | RUTX14 ****** | |||
| style="text-align: left; background: white;" | No changes | |||
|- | |||
| style="text-align: left; background: white;" | Upcoming change date | |||
| style="text-align: left; background: white;" colspan="2" | 2022, week 40 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Change impact | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Risk assessment | |||
| style="width: 908px; text-align: left; background: white;" colspan="2"| Marketing material such as photos might need replacing. | |||
|- | |||
| style="text-align: left; background: white;" | Suggested implementation plan | |||
| style="text-align: left; background: white;" colspan="2"| Information included in this PCN will help adapt to the upcoming changes. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt | |||
|- | |||
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above | |||
|- | |||
|} | |||
To download the pdf version of this notification, [[Media:PCN_RUTX14_2022_10_06_EN_QFR.pdf|click here]]. | |||
==2022.10.06: Changes in engraving/labeling== | |||
Starting from 2022, week 40, RUTX14 routers will be produced with modified bottom engraving/labeling. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" style="text-align: left; background: white;" |Change description | |||
|- | |||
| style="text-align: left; background: white;" |Change type | |||
| colspan="3" style="text-align: left; background: white;" |External/visual | |||
|- | |||
| rowspan="2" style="width: 221px; text-align: left; background: white;" |Detailed description | |||
| colspan="2" style="width: 908px; text-align: left; background: white;" |The device's unique default password will be added to the bottom engraving/labeling. The formatting for the remaining information on the labeling/engraving will be adjusted, and the Fira font will be used instead of Arial. The device's unique default password information will also be added to the QR code Information displayed after scanning QR code with syntax: <nowiki>WIFI:T:WPA;S:{{SSID2G}};P:{{PASSWORD}};SN:{{SN}};I:{{IMEI}};M:{{MAC}};U:admin;PW:{{DEVICEPASSWORD}};B:{{BATCH}};</nowiki> | |||
From the device top engraving/labeling, the previously relevant authentication information text will be removed: '''User/Pass: admin/admin01'''. | |||
The labeling on the product packaging will stay unchanged. | |||
|- style="width: 40%; text-align: left; background: white;" | |||
|'''Old top engraving/labeling:''' <br> [[File:RUTX14_hd_4_old.png|center|300px|link=Special:FilePath/RUTX14_hd_4_old.png]] | |||
'''Old bottom engraving/labeling:''' <br> | |||
[[File:400px-Networking_rutx14_first_start_gaminio_lipdukas_v3.png|center|300px|link=Special:FilePath/400px-Networking_rutx14_first_start_gaminio_lipdukas_v3.png]] | |||
|'''New top engraving/labeling:''' <br> [[File:RUTX14_hd_4_new.png|center|300px|link=Special:FilePath/RUTX14_hd_4_old.png]] | |||
'''New bottom engraving/labeling:''' <br> | |||
[[File:RUTX14_informacinis_lipdukas_ant_gaminio_62x26mm_v2.png|center|300px|link=Special:FilePath/RUTX14_informacinis_lipdukas_ant_gaminio_62x26mm_v2.png]] | |||
|- | |||
| style="text-align: left; background: white;" |Change reasons | |||
| colspan="2" style="text-align: left; background: white;" |To accommodate the change from the standard default password to a unique default password for each device. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Affected products information | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Model | |||
| style="width: 448px; text-align: left; background: white;" | Affected order codes | |||
| style="width: 448px; text-align: left; background: white;" | Order code changes | |||
|- | |||
| style="text-align: left; background: white;" | RUTX14 | |||
| style="text-align: left; background: white;" | RUTX14 ****** | |||
| style="text-align: left; background: white;" | No changes | |||
|- | |||
| style="text-align: left; background: white;" | Upcoming change date | |||
| style="text-align: left; background: white;" colspan="2" | 2022, week 40 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" style="text-align: left; background: white;" |Change impact | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" |Risk assessment | |||
| colspan="2" style="width: 908px; text-align: left; background: white;" |Changes to top labeling/engraving. Device's unique default password will be present on the product itself. This might impact marketing materials due to changing contents of the bottom informational engraving/labeling. | |||
|- | |||
| style="text-align: left; background: white;" |Suggested implementation plan | |||
| colspan="2" style="text-align: left; background: white;" |No implementation plan needed | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" style="width: 1141px; text-align: left; background: white;" |Acknowledgement of PCN receipt | |||
|- | |||
| colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above | |||
|- | |||
|} | |||
To download the pdf version of this notification, [[Media:PCN_RUTX14_2022_10_06_EN_CIEL.pdf|click here]]. | |||
[[Category:RUTX14]] | [[Category:RUTX14]] |
Latest revision as of 13:38, 17 September 2024
Main Page > RUTX Routers > RUTX14 > RUTX14 Product Change NotificationsProduct change notifications (PCN) is a way of informing customers of upcoming changes related to Teltonika Networks products. This includes outward appearance adjustments, hardware improvements, changes to package contents, etc. Changes related to a product's firmware are not included in PCNs (click here to see the firmware changelog).
This page stores information regarding changes to the RUTX14 device. Below you will find a list of both upcoming and already implemented changes sorted by newest to oldest (top to bottom).
2024.09.18: EAN Code Change
Starting from October 1st 2024, new order codes created will have their own unique EAN codes.
PCN Number: PCN_EAN_Code_Change_RUTX14_2024.09.18_EN |
Change description | |
---|---|
Change type | Logistics change |
Detailed description | The product identification system is being updated by assigning unique EAN codes to each new order code created from October 1st. |
Change reasons | Improving product traceability, inventory management, and logistics accuracy across ordering and distribution systems. |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUTX14 | RUTX14 ***** | No changes |
Upcoming change date | October 1st, 2024 |
Change impact | ||
---|---|---|
Risk assessment |
Every order code, created after this change, will have its own unique EAN code. Therefore, it might cause the need to review inventory management and ordering processes. | |
Suggested implementation plan |
Information included in this PCN will help adapt to the upcoming changes. For more detailed information, please contact your sales representative. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above. |
To download the pdf version of this notification, click here.
2024.03.08: Reset button functionality change RutOS 7.07
With the release of RutOS version 7.07, RUTX14 device will experience changes related to the security improvements of the device.
PCN Number: PCN_RUTOS_CHANGE_2024_03_08_EN |
Change description | |
---|---|
Change type | Firmware change |
Detailed description | Previously, during device resets, logs, RMS connection state data, and SIM PIN settings remained unchanged. However, starting with RutOS firmware version 7.07, all devices will uniformly reset logs, RMS connection state data, and SIM PIN settings to factory defaults when using the reset button. Other reset methods, including WebUI, SMS, and others, will remain unimpacted by this change. |
Change reasons | Increasing security |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUTX14 | RUTX14 ****** | No changes |
Upcoming change date | 2024 Q2, with the release of RutOS 7.07 |
Change impact | ||
---|---|---|
Risk assessment |
| |
Suggested implementation plan |
Information included in this PCN will help adapt to the upcoming changes. For more detailed information, please contact your sales representative. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above. |
To download the pdf version of this notification, click here.
2023.10.30: Firmware Requirement Change
Starting November 2023 with batch 28, all RUTX14 devices will be manufactured with a new firmware version and will support only firmware version RUTX_R_00.07.05.3 or newer.
Change description | ||
---|---|---|
Change type | Firmware Requirement Change | |
Detailed description | Starting November 2023 with batch 28, all RUTX14 devices will be manufactured with a new firmware version. They will require firmware version RUTX_R_00.07.05.3 or newer. Downgrading to previous firmware versions will no longer be supported.
Please note that your RUTX14 shipments may include either the prior version or the newly described version above due to stocked devices. | |
Change reason | Support for the new SPI Nand Flash memory |
Affected products information | |
---|---|
All RUTX14 ****** product codes are affected. No product code changes. | |
Upcoming change date | November 2023, batch 16 |
Change impact | ||
---|---|---|
Risk assessment | All risks are firmware-related. Firmware downloads for the device can be found here.
Please note: this product change notification does not affect any previous RUTX14 devices, except newly manufactured RUTX14 devices. | |
Suggested implementation plan |
For more detailed information please contact your sales representative. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2023.08.02: Product packaging changes
Starting from 2023 Q3 RUTX14 product packaging will be changed.
Change description | ||
---|---|---|
Change type | Packaging | |
Detailed description | The packaging for the product will undergo several updates including an update to the side print of the box. Additionally, the box will now feature press with certificates that will be printed according to the region. Finally, there will also be changes made to the company information section including the address, telephone number, email and website link. | |
Current design: |
Updated packaging design: | |
Packaging dimensions will not change. | ||
Change reasons | Design improvement. |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUTX14 | RUTX14 ***** | No changes |
Upcoming change date | 2023 Q3 |
Change impact | ||
---|---|---|
Risk assessment | The product handling and storage process may require review. Marketing materials, such as photos, might need replacement. | |
Suggested implementation plan | Information included in this PCN will help adapt to the upcoming changes. For more detailed information, please contact your sales representative. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2023.02.13: MAC address range change
All Teltonika Networks devices manufactured starting from 2023, week 9 will have additional new MAC address range.
Change description | |
---|---|
Change type | MAC address range |
Detailed description | All Teltonika Networks devices manufactured starting from 2023, week 9 may have a MAC address from the new MAC address range 20:97:27:00:00:00 - 20:97:27:FF:FF:FF, as well as the current MAC address range 00:1E:42:00:00:00 - 00:1E:42:FF:FF:FF |
Change reasons | Endpoint of the previous MAC address range. |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
All Teltonika Networks devices | All order codes | No changes |
Upcoming change date | 2023, week 9 |
Change impact | ||
---|---|---|
Risk assessment | Device install procedures or any automated solutions might need modifications. | |
Suggested implementation plan |
For more detailed information please contact your sales representative. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above. |
To download the pdf version of this notification, click here.
2022.10.06: Default password change
All RUTX14 devices manufactured starting from 2022, week 40, will have unique default password.
Change description | |
---|---|
Change type | Default password change |
Detailed description | RUTX14 devices manufactured starting from Q4 2022 will have unique default password. |
Change reasons | Increasing device security |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUTX14 | RUTX14 ****** | No changes |
Upcoming change date | 2022, week 40 |
Change impact | ||
---|---|---|
Risk assessment | Device install procedures or any automated solutions might need modifications. Please note: this product change notification does not affect any previous RUTX14 devices. | |
Suggested implementation plan |
For more detailed information please contact your sales representative. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2022.10.06: QSG flyer replacement
Starting from 2022, week 40, RUTX14 routers will come with a new QSG flyer in the packaging.
Change description | ||
---|---|---|
Change type | Replacement of QSG flyer | |
Detailed description | RUTX14 devices manufactured starting from Q4 2022 will have a new QSG flyer in the packaging. The new QSG flyer includes the short version of QSG with a QR code/link to the full Web QSG version: teltonika-networks.com/QSG_RUTX14 | |
Previous design: |
New design: | |
The new flyer will include QR codes with URL links to RMS and the Web version of the QSG (Quick Start Guide) for the RUTX14. | ||
Change reasons | Reducing environmental impact. |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUTX14 | RUTX14 ****** | No changes |
Upcoming change date | 2022, week 40 |
Change impact | ||
---|---|---|
Risk assessment | Marketing material such as photos might need replacing. | |
Suggested implementation plan | Information included in this PCN will help adapt to the upcoming changes. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2022.10.06: Changes in engraving/labeling
Starting from 2022, week 40, RUTX14 routers will be produced with modified bottom engraving/labeling.
Change description | |||
---|---|---|---|
Change type | External/visual | ||
Detailed description | The device's unique default password will be added to the bottom engraving/labeling. The formatting for the remaining information on the labeling/engraving will be adjusted, and the Fira font will be used instead of Arial. The device's unique default password information will also be added to the QR code Information displayed after scanning QR code with syntax: WIFI:T:WPA;S:{{SSID2G}};P:{{PASSWORD}};SN:{{SN}};I:{{IMEI}};M:{{MAC}};U:admin;PW:{{DEVICEPASSWORD}};B:{{BATCH}};
| ||
Old top engraving/labeling: Old bottom engraving/labeling: |
New top engraving/labeling: New bottom engraving/labeling: | ||
Change reasons | To accommodate the change from the standard default password to a unique default password for each device. |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUTX14 | RUTX14 ****** | No changes |
Upcoming change date | 2022, week 40 |
Change impact | ||
---|---|---|
Risk assessment | Changes to top labeling/engraving. Device's unique default password will be present on the product itself. This might impact marketing materials due to changing contents of the bottom informational engraving/labeling. | |
Suggested implementation plan | No implementation plan needed |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.