RUTX14 WebUI: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| network = 1 | | network = 1 | ||
| routes = 1 | | routes = 1 | ||
| services = 1 | | services = 1 | ||
| r_graphs = 1 | | r_graphs = 1 | ||
<!----------- NETWORK SECTION -----------> | <!----------- NETWORK SECTION -----------> | ||
| mobile = 1 | | mobile = 1 | ||
| Line 20: | Line 18: | ||
| firewall = 1 | | firewall = 1 | ||
| vlan = 1 | | vlan = 1 | ||
| traffic_shaping = 1 | |||
| devices = 1 | |||
| igmp_proxy = 1 | |||
| routing = 1 | | routing = 1 | ||
| ports = 1 | | ports = 1 | ||
| dhcp = 1 | | dhcp = 1 | ||
| dns = 1 | | dns = 1 | ||
| | | udp_broadcast_relay = 1 | ||
| | | vrf = 1 | ||
| internet_status = 1 | |||
| nat64 = 1 | |||
<!----------- SERVICES SECTION -----------> | <!----------- SERVICES SECTION -----------> | ||
| cloud_solutions = 1 | | cloud_solutions = 1 | ||
| bluetooth = 1 | | bluetooth = 1 | ||
| Line 34: | Line 35: | ||
| mobile_utilities = 1 | | mobile_utilities = 1 | ||
| email_relay = 1 | | email_relay = 1 | ||
| dnp3 = 1 | | dnp3 = 1 | ||
| input_output = 1 | | input_output = 1 | ||
| vpn = 1 | | vpn = 1 | ||
| gps = 1 | | gps = 1 | ||
| hotspot = 1 | | hotspot = 1 | ||
| | | opcua = 1 | ||
| modbus = 1 | | modbus = 1 | ||
| serial_utils = 1 | | serial_utils = 1 | ||
| Line 50: | Line 46: | ||
| web_filter = 1 | | web_filter = 1 | ||
| tr-069 = 1 | | tr-069 = 1 | ||
| dynamic_dns = 1 | | dynamic_dns = 1 | ||
| events_reporting = 1 | | events_reporting = 1 | ||
| traffic_logging = 1 | | traffic_logging = 1 | ||
| mqtt = 1 | | mqtt = 1 | ||
| snmp = 1 | | snmp = 1 | ||
| wake_on_lan = 1 | | wake_on_lan = 1 | ||
| upnp = 1 | | upnp = 1 | ||
| | | dlms = 1 | ||
| ntrip = 1 | |||
| python3 = 1 | |||
| event_juggler = 1 | |||
| bacnet = 1 | |||
| wifi_scanner = 1 | |||
<!----------- SYSTEM SECTION -----------> | <!----------- SYSTEM SECTION -----------> | ||
| administration = 1 | | administration = 1 | ||
Revision as of 12:22, 5 June 2025
Main Page > RUTX Routers > RUTX14 > RUTX14 Manual > RUTX14 WebUINote: For WebUI supported browsers please see Supported browsers (RutOS).
This page contains links with descriptions of all WebUI windows of RUTX14.
WebUI
| Status | Network | Services | System |
|---|---|---|---|