RUT240 Certification & Approvals: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Environmental == | |||
* '''[[Environmental]]''' | * '''[[Environmental]]''' | ||
*'''[[RUT240 CE/RED]]''' | |||
*'''[[RUT240 UKCA]]''' | == EMEA<sup>1</sup> == | ||
*'''[[RUT240 EAC]]''' | * '''[[RUT240 CE/RED]]''' | ||
*'''[[RUT240 | * '''[[RUT240 UKCA]]''' | ||
*'''[[RUT240 | * '''[[RUT240 EAC]]''' | ||
*'''[[ | * '''[[RUT240 Ukraine UCRF]]''' | ||
*'''[[RUT240 FCC]]''' | * '''[[RUT240 CITC]]''' | ||
*'''[[RUT240 IC]]''' | * '''[[RUT240 Kenya]]''' | ||
*'''[[RUT240 PTCRB]]''' | * '''[[RUT240 ICASA]]''' | ||
*'''[[RUT240 UL/CSA Safety]]''' | * '''[[RUT240 Morocco ANRT]]''' | ||
*'''[[RUT240 Anatel]]''' | |||
*'''[[RUT240 | == Americas == | ||
*'''[[RUT240 | * '''[[RUT240 FCC]]''' | ||
*'''[[RUT240 | * '''[[RUT240 IC]]''' | ||
*'''[[RUT240 Sirim]]''' | * '''[[RUT240 PTCRB]]''' | ||
*'''[[RUT240 IMDA]]''' | * '''[[RUT240 UL/CSA Safety]]''' | ||
*'''[[RUT240 SDPPI (POSTEL)]]''' | * '''[[RUT240 Anatel]]''' | ||
*'''[[RUT240 AT&T approval]]''' | * '''[[RUT240 Arcotel]]''' | ||
*'''[[RUT240 Verizon]]''' | * '''[[RUT240 NOM]]''' | ||
== APAC<sup>2</sup> == | |||
* '''[[RUT240 RCM]]''' | |||
* '''[[RUT240 Thailand NBTC]]''' | |||
* '''[[RUT240 Sirim]]''' | |||
* '''[[RUT240 IMDA]]''' | |||
* '''[[RUT240 SDPPI (POSTEL)]]''' | |||
* '''[[RUT240 ETA-WPC]]''' | |||
* '''[[RUT240 Giteki]]''' | |||
* '''[[RUT240 NTC]]''' | |||
== Carrier == | |||
* '''[[RUT240 AT&T approval]]''' | |||
* '''[[RUT240 Verizon]]''' | |||
* '''[[RUT240 T-Mobile]]''' | |||
<!--*'''[[RUT240 Vodafone]]''' --> | <!--*'''[[RUT240 Vodafone]]''' --> | ||
*'''[[RUT240 Deutsche Telekom AG]]''' | * '''[[RUT240 Deutsche Telekom AG]]''' | ||
*'''[[RUT240 | |||
*'''[[RUT240 | == Miscellaneous == | ||
*'''[[RUT240 | * '''[[RUT240 CB]]''' | ||
*'''[[RUT240 | * '''[[RUT240 E-mark]]''' | ||
*'''[[ | * '''[[RUT240 GCF]]''' | ||
* '''[[RUT240 WiFi Certified]]''' | |||
* '''[[RutOS Declaration of Software Security]]''' | |||
---- | |||
<small><sup>1</sup> EMEA – Europe, the Middle East and Africa | |||
<sup>2</sup> APAC – Asia-Pacific</small> | |||
[[Category:RUT240]] | [[Category:RUT240]] |
Latest revision as of 10:10, 17 November 2022
Main Page > EOL Products > RUT240 > RUT240 Certification & ApprovalsEnvironmental
EMEA1
- RUT240 CE/RED
- RUT240 UKCA
- RUT240 EAC
- RUT240 Ukraine UCRF
- RUT240 CITC
- RUT240 Kenya
- RUT240 ICASA
- RUT240 Morocco ANRT
Americas
APAC2
- RUT240 RCM
- RUT240 Thailand NBTC
- RUT240 Sirim
- RUT240 IMDA
- RUT240 SDPPI (POSTEL)
- RUT240 ETA-WPC
- RUT240 Giteki
- RUT240 NTC
Carrier
Miscellaneous
1 EMEA – Europe, the Middle East and Africa
2 APAC – Asia-Pacific