RUTX09 Certification & Approvals: Difference between revisions
(→APAC2) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
* '''[[RUTX09 UKCA]]''' | * '''[[RUTX09 UKCA]]''' | ||
* '''[[RUTX09 EAC]]''' | * '''[[RUTX09 EAC]]''' | ||
* '''[[RUTX09 Ukraine UCRF]]''' | * '''[[RUTX09 Ukraine UCRF]]''' | ||
* '''[[RUTX09 CITC]]''' | * '''[[RUTX09 CITC]]''' | ||
Line 14: | Line 13: | ||
== Americas == | == Americas == | ||
* '''[[RUTX09 NOM]]''' | * '''[[RUTX09 NOM]]''' | ||
* '''[[RUTX09 UL/CSA Safety]]''' | |||
== APAC<sup>2</sup> == | == APAC<sup>2</sup> == | ||
Line 26: | Line 26: | ||
* '''[[RUTX09 CB]]''' | * '''[[RUTX09 CB]]''' | ||
* '''[[RUTX09 GCF]]''' | * '''[[RUTX09 GCF]]''' | ||
* '''[[RUTX09 E-mark]]''' | |||
*'''[[RutOS Declaration of Software Security]]''' | *'''[[RutOS Declaration of Software Security]]''' | ||
Latest revision as of 12:21, 30 October 2023
Main Page > RUTX Routers > RUTX09 > RUTX09 Certification & ApprovalsEnvironmental
EMEA1
- RUTX09 CE/RED
- RUTX09 UKCA
- RUTX09 EAC
- RUTX09 Ukraine UCRF
- RUTX09 CITC
- RUTX09 Morocco ANRT
- RUTX09 ICASA
Americas
APAC2
Carrier
Miscellaneous
1 EMEA – Europe, the Middle East and Africa
2 APAC – Asia-Pacific