Nomenclature, classification, identification codes: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
<td style="background: #E8E8E8;"></td> | <td style="background: #E8E8E8;"></td> | ||
</tr> | </tr> | ||
<!--<tr style="text-align: center;"> | |||
<td>'''DAP140'</td> | |||
<td>[[DAP140 EAN code|477905184****]]</td> | |||
<td>[[DAP140 ECCN|5A991.c.10.b]]</td> | |||
<td>[[DAP140 HTS|8517.62.00]]</td> | |||
<td>[[DAP140 HS|851762]]</td> | |||
<td>[[DAP140 MAC|00:1E:42:**:**:**]]</td> | |||
<td style="background: #E8E8E8;"></td> | |||
<td>[[DAP140 PCT code|8517.6270]]</td> | |||
<td>[https://wiki.teltonika-networks.com/view/TAC_codes DAP140 TAC codes]</td> | |||
--> | |||
<!--<tr style="text-align: center;"> | |||
<td>'''DAP142'</td> | |||
<td>[[DAP142 EAN code|477905184****]]</td> | |||
<td>[[DAP142 ECCN|5A991.c.10.b]]</td> | |||
<td>[[DAP142 HTS|8517.62.00]]</td> | |||
<td>[[DAP142 HS|851762]]</td> | |||
<td>[[DAP142 MAC|00:1E:42:**:**:**]]</td> | |||
<td style="background: #E8E8E8;"></td> | |||
<td>[[DAP142 PCT code|8517.6270]]</td> | |||
<td>[https://wiki.teltonika-networks.com/view/TAC_codes DAP142 TAC codes]</td> | |||
--> | |||
<tr style="text-align: center;"> | <tr style="text-align: center;"> | ||
Revision as of 09:59, 19 February 2025
Main Page > General Information > Nomenclature, classification, identification codesProducts
Accessories
| Product | EAN code | ECCN | HS | HTS |
|---|---|---|---|---|
| PR3PUEU3 | 4779051840885 | EAR99 | 851762 | 8504.40.95 |
| PR3PUUK3 | 4779051840878 | EAR99 | 850440 | 8504.40.95 |
| PR3PUUS3 | 4779051840861 | EAR99 | 850440 | 8504.40.95 |
| PR3PUAU3 | 4779051840892 | EAR99 | 850440 | 8504.40.95 |
| PR3PUJP3 | 4779051841325 | EAR99 | 850440 | 8504.40.95 |
| PR3PUPS3 | 4779051840854 | EAR99 | 850440 | 8504.40.95 |
| PR3PREU6 | 4779051841165 | EAR99 | 850440 | 8504.40.95 |
| PR3PRAU6 | 4779051841172 | EAR99 | 850440 | 8504.40.95 |
| PR3PRUK6 | 4779051841066 | EAR99 | 850440 | 8504.40.95 |
| PR3PRUS6 | 4779051841073 | EAR99 | 850440 | 8504.40.95 |
| PR3PXEU3 | 4779051840601 | EAR99 | 850440 | 8504.40.95 |
| PR3PXUK3 | 4779051840588 | EAR99 | 850440 | 8504.40.95 |
| PR3PXUS3 | 4779051840595 | EAR99 | 850440 | 8504.40.95 |
| PR3PXAU3 | 4779051840663 | EAR99 | 850440 | 8504.40.95 |
| PR3P2EU3 | 4779051840984 | EAR99 | 850440 | 8504.40.95 |
| PR3P2UK3 | 4779051841004 | EAR99 | 850440 | 8504.40.95 |
| PR3P2US3 | 4779051840991 | EAR99 | 850440 | 8504.40.95 |
| PR3P2AU3 | 4779051841011 | EAR99 | 850440 | 8504.40.95 |
| PR3PWEU3 | 4779051840922 | EAR99 | 850440 | 8504.40.95 |
| PR3PWUK3 | 4779051840939 | EAR99 | 850440 | 8504.40.95 |
| PR3PWUS3 | 4779051840946 | EAR99 | 850440 | 8504.40.95 |
| PR3PWAU3 | 4779051840953 | EAR99 | 850440 | 8504.40.95 |
| PR317EUA | 4779051841189 | EAR99 | 850440 | 8504.40.95 |
| PR317UKA | 4779051841196 | EAR99 | 850440 | 8504.40.95 |
| PR317USA | 4779051841226 | EAR99 | 850440 | 8504.40.95 |
| PR317AUA | 4779051841233 | EAR99 | 850440 | 8504.40.95 |
| PR313EU3 | 4779051841127 | EAR99 | 850440 | 8504.40.95 |
| PR313UK3 | 4779051841288 | EAR99 | 850440 | 8504.40.95 |
| PR313US3 | 4779051841295 | EAR99 | 850440 | 8504.40.95 |
| PR313AU3 | 4779051841301 | EAR99 | 850440 | 8504.40.95 |
| PR318EUA | 4779051841202 | EAR99 | 850440 | 8504.40.95 |
| PR320EUA | 4779051841240 | EAR99 | 850440 | 8504.40.95 |
| PR320UKA | 4779051841257 | EAR99 | 850440 | 8504.40.95 |
| PR320USA | 4779051841264 | EAR99 | 850440 | 8504.40.95 |
| PR320AUA | 4779051841271 | EAR99 | 850440 | 8504.40.95 |
| PR322EU7 | 4779051841417 | EAR99 | 850440 | 8504.40.95 |
| PR322UK7 | 4779051841424 | EAR99 | 850440 | 8504.40.95 |
| PR2FK20M | 4779051840960 | EAR99 | 854442 | 8544.42.90.90 |
| PR2PP10B | 4779051841219 | EAR99 | 854442 | 8544.42.90.90 |
| PR2PL15B | 4779051841158 | EAR99 | 854442 | 8544.42.90.90 |
| PR2AM20M | 4779051840441 | EAR99 | 850440 | 8504.40.95 |
| PR5MEC21 | 4779051840434 | EAR99 | 853690 | 8536.90.10 |
| PR4MK04K | 4779051841110 | EAR99 | 853690 | 8536.90.10 |
| PR2PD01B | 4779051841080 | EAR99 | 850440 | 8504.40.95 |
| PR3PDNP0 | 4779051841059 | EAR99 | 850440 | 8504.40.95 |
| PR321NP0 | 4779051841530 | EAR99 | 850440 | 8504.40.95 |
| PR1US440 | 4779051840908 | EAR99 | 851771 | 8517.71.00 |
| PR1US540 | 4779051840632 | EAR99 | 851771 | 8517.71.00 |
| PR1KS210 | 4779051840380 | EAR99 | 851771 | 8517.71.00 |
| PR1AS420 | 4779051840410 | EAR99 | 851771 | 8517.71.00 |
| PR1US740 | 4779051841400 | EAR99 | 851771 | 8517.71.00 |
| PR1KS536 | 4779051840649 | EAR99 | 851771 | 8517.71.00 |
| PR1US450 | 4779051840304 | EAR99 | 851771 | 8517.71.00 |
| PR1CS450 | 4779051840335 | EAR99 | 851771 | 8517.71.00 |
| PR1URF51 | 4779051840359 | EAR99 | 851771 | 8517.71.00 |
| PR1KRF30 | 4779051840373 | EAR99 | 851771 | 8517.71.00 |
| PR14RD35 | 4779051840342 | EAR99 | 851771 | 8517.71.00 |
| PR1KRD30 | 4779051840403 | EAR99 | 851771 | 8517.71.00 |
| PR1KRT25 | 4779051840366 | EAR99 | 851771 | 8517.71.00 |
| PR1KSG30 | 4779051840397 | EAR99 | 851771 | 8517.71.00 |
| PR1KCL25 | 4779051840311 | EAR99 | 851771 | 8517.71.00 |
| PR1KCS28 | 4779051840328 | EAR99 | 851771 | 8517.71.00 |
| PR1KCL28 | 4779051841134 | EAR99 | 851771 | 8517.71.00 |
| PR1KCO28 | 4779051840977 | EAR99 | 851771 | 8517.71.00 |
| PR1KC640 | 4779051841394 | EAR99 | 851771 | 8517.71.00 |
| PR4RS06K | 4779051841028 | EAR99 | 853690 | 8536.90.10 |
| PR4IO17K | 4779051841035 | EAR99 | 853690 | 8536.90.10 |
| PR5MEC15 | 4779051840427 | EAR99 | 853690 | 8536.90.10 |
| PR5MEC11 | 4779051840847 | EAR99 | 392690 | 3926.90.97 |
| PR5MEC00 | 4779051840915 | EAR99 | 830249 | 8302.49.00 |
| PR5MEC12 | 4779051841042 | EAR99 | 392690 | 3926.90.97 |
| PR5MEC22 | 4779051841097 | EAR99 | 392690 | 3926.90.97 |
| PR5MEC23 | 4779051840571 | EAR99 | 761699 | 7616.99.90 |
| PR5MEC26 | 4779051840670 | EAR99 | 830249 | 8302.49.00 |
| PR5MEC24 | 4779051840625 | EAR99 | 830249 | 8302.49.00 |
| PR5MEC25 | 4779051840656 | EAR99 | 830249 | 8302.49.00 |
| PR5MEC19 | 4779051841103 | EAR99 | 392690 | 3926.90.97 |
| PR2VM20M | 4779051841141 | EAR99 | 854442 | 8544.42.90.90 |
| PR2US08M | 4779051840694 | EAR99 | 854442 | 8544.42.90.90 |
| PR2LA15B | 4779051840618 | EAR99 | 854442 | 8544.42.90.90 |
| BAT120000000 | 4779027312910 | EAR99 | 850440 | 8504.40.95 |
| PR2UR18M | 4779051840458 | EAR99 | 854442 | 8544.42.90.90 |
| PR5MEC32 | 4779051841547 | EAR99 | 391739 | 3917.39.00 |
| PR1IC860 | 4779051841615 | EAR99 | 851771 | 8517.71.00 |
| PR1IC970 | 4779051841622 | EAR99 | 851771 | 8517.71.00 |
| PR1ICA70 | 4779051841639 | EAR99 | 851771 | 8517.71.00 |
| PR1ICC60 | 4779051841646 | EAR99 | 851771 | 8517.71.00 |
| PR5MEC33 | 4779051841608 | EAR99 | 392390 | 3923.90.00 |
| PR323EUB | 4779051841691 | EAR99 | 850440 | 8504.40.95 |
| PR324EUB | 4779051841707 | EAR99 | 850440 | 8504.40.95 |
Disclaimer:
All nomenclature codes or other regulatory information provided herein reflect the current Teltonika interpretation of regulations and are subject to change without prior notification. It is the obligation of the exporter to comply with applicable export and import control laws and to provide classification information at the time of export/import. Teltonika makes no representation as to the accuracy or reliability of information provided, and is in no way responsible for any damages or penalties suffered by other parties as a result of using or relying upon such information.