Mobile Signal Strength Recommendations: Difference between revisions
Line 11: | Line 11: | ||
|- | |- | ||
! style="text-align: left;" | > -70 dBm || Excellent | ! style="text-align: left;" | > -70 dBm || Excellent | ||
|- | |- | ||
! style="text-align: left;" | -70 dBm to -85 dBm || Good | ! style="text-align: left;" | -70 dBm to -85 dBm || Good | ||
|- | |- | ||
! style="text-align: left;" | -86 dBm to -100 dBm || Fair | ! style="text-align: left;" | -86 dBm to -100 dBm || Fair | ||
|- | |- | ||
! style="text-align: left;" | < -100 dBm || Poor | ! style="text-align: left;" | < -100 dBm || Poor | ||
|- | |- | ||
! style="text-align: left;" | -110 dBm || No signal | ! style="text-align: left;" | -110 dBm || No signal | ||
|- | |- | ||
|} | |} |
Revision as of 12:58, 28 September 2017
Summary
This chapter is an overview of recommended signal strength levels for different mobile service modes.
Signal Measurement
RRSI | Signal strength |
---|---|
> -70 dBm | Excellent |
-70 dBm to -85 dBm | Good |
-86 dBm to -100 dBm | Fair |
< -100 dBm | Poor |
-110 dBm | No signal |