RUTX14 WebUI: Difference between revisions
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
| other = 1 | | other = 1 | ||
<!----------- SERVICES SECTION -----------> | <!----------- SERVICES SECTION -----------> | ||
| cloud_solutions = 1 | | cloud_solutions = 1 | ||
| bluetooth = 1 | | bluetooth = 1 | ||
Line 33: | Line 32: | ||
| mobile_utilities = 1 | | mobile_utilities = 1 | ||
| email_relay = 1 | | email_relay = 1 | ||
| dnp3 = 1 | | dnp3 = 1 | ||
| input_output = 1 | | input_output = 1 | ||
Line 52: | Line 48: | ||
| mqtt = 1 | | mqtt = 1 | ||
| snmp = 1 | | snmp = 1 | ||
| wake_on_lan = 1 | | wake_on_lan = 1 | ||
| upnp = 1 | | upnp = 1 |
Revision as of 10:01, 18 December 2023
Main Page > RUTX Routers > RUTX14 > RUTX14 Manual > RUTX14 WebUINote: For WebUI supported browsers please see Supported browsers (RutOS).
This page contains links with descriptions of all WebUI windows of RUTX14. If you're having trouble finding this page or some of the parameters described here on your device's WebUI, you should turn on "Advanced WebUI" mode. You can do that by clicking the "Advanced" button, located at the top of the WebUI.
WebUI
Status | Network | Services | System |
---|---|---|---|