RUT955 Product Change Notifications: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| firmware = RUT9xx Firmware | | firmware = RUT9xx Firmware | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
==2019.06.19: device flash memory change== | ==2019.06.19: device flash memory change== | ||
Line 59: | Line 59: | ||
To download the pdf version of this notification, [[Media:PCN RUT9xx 20190619 EN.pdf|click here]]. | To download the pdf version of this notification, [[Media:PCN RUT9xx 20190619 EN.pdf|click here]]. | ||
==2019.02.08: product packaging changes== | ==2019.02.08: product packaging changes== | ||
Revision as of 09:32, 25 June 2019
Main Page > EOL Products > RUT955 > RUT955 Product Change NotificationsProduct change notifications (PCN) is a way of informing customers of upcoming changes related to Teltonika Networks products. This includes outward appearance adjustments, hardware improvements, changes to package contents, etc. Changes related to a product's firmware are not included in PCNs (click here to see the firmware changelog).
This page stores information regarding changes to the RUT955 device. Below you will find a list of both upcoming and already implemented changes sorted by newest to oldest (top to bottom).
2019.06.19: device flash memory change
Effective 2019, week 23, RUT955 routers will be produced with a different type of flash memory.
Change description | ||
---|---|---|
Change type | Device flash memory changed | |
Detailed description | RUT9** series flash memory changes. Old firmware versions will not support new flash memory, meaning that only RUT9XX_R_00.06.02 and newer firmwares will work with updated hardware. | |
Change reasons | Reducing product lead times. |
Affected products information | |
---|---|
All RUT9** ****** product codes are affected. No product code changes. | |
Product release date | 2019, week 23 |
Change impact | ||
---|---|---|
Risk assessment | All risks are firmware related. | |
Suggested implementation plan | Firmware downloads for the device can be found here. For more detailed information please contact your sales representative. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2019.02.08: product packaging changes
Effective February, 2019, week 8, RUT955 routers will come with update packaging.
Change description | ||
---|---|---|
Change type | Packaging | |
Detailed description | Packaging design changed. | |
Current design: |
Improved design: | |
Packaging dimensions (mm): Before: 175 (W) x 180 (D) x 76 (H) After: 355 (W) x 175 (D) x 60 (H) | ||
Change reasons | Mechanical changes - design improvement. |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUT955 | RUT955 *03*** | No changes |
Product release date | February, 2019, week 8 |
Change impact | ||
---|---|---|
Risk assessment | Product handling and storing flow might need reviewing. Marketing material such as photos might need replacing. | |
Suggested implementation plan | Information included in this PCN will help adapt to the upcoming changes. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2019.01.22: visual design changes
Effective February, 2019, week 7, RUT955 routers will be produced with significant visual design improvements.
Change description | ||
---|---|---|
Change type | Mechanical/Housing. Electrical/Power connector. | |
Detailed description | Housing design improved. | |
Current design: |
Improved design: | |
Flat surface mounting possibility integrated.
RJ45 socket direction changed. | ||
Change reasons | Mechanical changes - design improvement. |
Affected products information | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUT955 | RUT955 *****0 | RUT955 *03**0 |
Product release date | February, 2019, week 7 |
Change impact | ||
---|---|---|
Risk assessment | Marketing material such as photos might need replacing. Cable management and integration procedures might need reviewing due to minor connector layout and visual changes | |
Suggested implementation plan | Marketing material can be found at our wiki: https://wiki.teltonika-networks.com. List of changes included in this PCN will help adopting to changes. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2018.12.04: supported LTE band changes
Effective February 2019, RUT955 routers will have different supported LTE bands.
Change description | ||
---|---|---|
Change type | Different LTE band support | |
Detailed description | Supported LTE frequency band list updated: Added LTE FDD B28 Removed LTE FDD/WCDMA B5 | |
Change reasons | LTE B28 support | |
Product release date | February 2019 |
Affected products | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUT955 | RUT955 H***** | RUT955 T***** |
Change impact | ||
---|---|---|
Risk assessment | Device behaviour might change due to supported band list changes | |
Suggested implementation plan | If any band mismatch is suspected - samples are available to order. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2018.11.16: new top sticker
Effective December 2018, week 50, RUT955 routers will be produced with a new top sticker.
Change description | ||
---|---|---|
Change type | External/visual | |
Detailed description | Top sticker design improved | |
Old version: |
New version: | |
Change reasons | Visual changes | |
Product release date | December 2018, week 50 |
Affected products | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUT955 | RUT955 *****0 | No changes |
Change impact | ||
---|---|---|
Risk assessment | Marketing material such as photos might need replacing | |
Suggested implementation plan | Related marketing material can be found here |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.