User contributions for Audronė
19 December 2018
- 11:0111:01, 19 December 2018 diff hist −2,271 RUT955 Auto Reboot →Wget Reboot
- 11:0011:00, 19 December 2018 diff hist −1,625 RUT955 Auto Reboot →Periodic Reboot
- 10:5810:58, 19 December 2018 diff hist −3,210 RUT955 Auto Reboot →Ping Reboot Configuration
- 10:5610:56, 19 December 2018 diff hist −1,948 RUT955 Hotspot →Clients Configuration Settings
- 10:5510:55, 19 December 2018 diff hist −1,303 RUT955 Hotspot →Users Configuration Settings
- 10:5310:53, 19 December 2018 diff hist −2,913 RUT955 Hotspot →Session Settings
- 10:5110:51, 19 December 2018 diff hist −1,624 RUT955 Hotspot →Radius Server
- 10:5010:50, 19 December 2018 diff hist −979 RUT955 Hotspot →FTP Upload Settings
- 10:4510:45, 19 December 2018 diff hist −2,271 RUT955 Hotspot →Logging
- 10:4410:44, 19 December 2018 diff hist −1,625 RUT955 Hotspot →Walled Garden
- 10:4310:43, 19 December 2018 diff hist −3,559 RUT955 Hotspot →SMS OTP
- 10:4210:42, 19 December 2018 diff hist −5,169 RUT955 Hotspot →MAC auth
- 10:3810:38, 19 December 2018 diff hist −3,566 RUT955 Hotspot →Advertisement
- 10:3710:37, 19 December 2018 diff hist −2,918 RUT955 Hotspot →Session Templates
- 10:3610:36, 19 December 2018 diff hist −1,302 RUT955 Hotspot →Users Configuration
- 10:3510:35, 19 December 2018 diff hist −4,524 RUT955 Hotspot →Without Radius
- 10:3310:33, 19 December 2018 diff hist −4,524 RUT955 Hotspot →Internal Radius
- 10:3110:31, 19 December 2018 diff hist −8,069 RUT955 Hotspot →External Radius
- 10:2910:29, 19 December 2018 diff hist −2,271 RUT955 GPS →GPS Geofencing
- 10:2510:25, 19 December 2018 diff hist −1,625 RUT955 GPS →GPS I/O
- 10:2210:22, 19 December 2018 diff hist −3,348 RUT955 GPS →GPS Mode
- 10:1610:16, 19 December 2018 diff hist −1,625 RUT955 GPS →TAVL Settings
- 10:1410:14, 19 December 2018 diff hist −1,948 RUT955 GPS →GPS Settings
- 10:1110:11, 19 December 2018 diff hist +26 RUT850 SMS Gateway →SMS by HTTP POST/GET
- 10:0810:08, 19 December 2018 diff hist +26 RUT230 SMS Gateway →SMS by HTTP POST/GET
- 09:5209:52, 19 December 2018 diff hist +26 RUT240 SMS Gateway →SMS by HTTP POST/GET
- 09:4909:49, 19 December 2018 diff hist −19,963 RUT955 SNMP →SNMP Variables list
- 09:4809:48, 19 December 2018 diff hist −1,625 RUT955 SNMP →Trap Settings
- 09:4809:48, 19 December 2018 diff hist −3,236 RUT955 SNMP →SNMP Configuration
- 09:4609:46, 19 December 2018 diff hist −591 RUT955 SNMP →MIB file downloads
- 09:4209:42, 19 December 2018 diff hist −2,271 RUT955 VPN →L2TP Server
- 09:4109:41, 19 December 2018 diff hist −1,626 RUT955 VPN →L2TP Client
- 09:4109:41, 19 December 2018 diff hist −2,592 RUT955 VPN →PPTP Server
- 09:3909:39, 19 December 2018 diff hist −2,271 RUT955 VPN →PPTP Client
- 09:3709:37, 19 December 2018 diff hist −4,214 RUT955 VPN →GRE Tunnel
- 09:1409:14, 19 December 2018 diff hist −6,135 RUT955 VPN →IPsec
- 09:0409:04, 19 December 2018 diff hist −2,271 RUT955 VPN →Phase 1/Phase 2
- 08:5908:59, 19 December 2018 diff hist −2,592 RUT955 VPN →TLS Clients
- 08:5808:58, 19 December 2018 diff hist −6,133 RUT955 VPN →OpenVPN Server
- 08:5208:52, 19 December 2018 diff hist −7,420 RUT955 VPN →OpenVPN Client
- 08:5008:50, 19 December 2018 diff hist +25 RUT240 VPN →OpenVPN Client
- 08:4508:45, 19 December 2018 diff hist −2,914 RUT955 RS232 →NTRIP
- 08:3608:36, 19 December 2018 diff hist −1,625 RUT955 RS232 →Modbus gateway
18 December 2018
- 16:1316:13, 18 December 2018 diff hist −3,822 RUT955 RS232 →Modem
- 15:5615:56, 18 December 2018 diff hist −3,236 RUT955 RS232 →Mode: Bidirect
- 15:4815:48, 18 December 2018 diff hist −2,271 RUT955 RS232 →Mode: Client
- 15:4515:45, 18 December 2018 diff hist −1,948 RUT955 RS232 →Mode: Server
- 15:3915:39, 18 December 2018 diff hist −1,882 RUT955 RS232 →RS485 connector pin-out
- 15:3515:35, 18 December 2018 diff hist −1,011 RUT955 RS232 →Cable Type
- 15:3215:32, 18 December 2018 diff hist −2,592 RUT955 RS232 →RS485