Jump to content

Uploads by Kornelija.kumpyte

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:33, 6 January 2026 DSS FI-67204-1.jpg (file) 221 KB   1
16:32, 6 January 2026 DSS FI-67204.pdf (file) 326 KB   1
11:46, 6 January 2026 RUT241 UK declaration of conformity-2.jpg (file) 193 KB   1
11:45, 6 January 2026 RUT241 UK declaration of conformity-1.jpg (file) 144 KB   1
11:45, 6 January 2026 RUT241 UK declaration of conformity.pdf (file) 1.1 MB   1
10:56, 6 January 2026 RUT241 EU declaration of conformity-2.jpg (file) 239 KB   1
10:55, 6 January 2026 RUT241 EU declaration of conformity-1.jpg (file) 150 KB   1
10:55, 6 January 2026 RUT241 EU declaration of conformity.pdf (file) 1.25 MB   1
13:41, 22 December 2025 RUTC50 MTCTE DOC-1.jpg (file) 140 KB   1
13:41, 22 December 2025 RUTC50 MTCTE DOC.pdf (file) 487 KB   1
13:25, 22 December 2025 RUTM11 MTCTE DOC-1.jpg (file) 141 KB   1
13:25, 22 December 2025 RUTM11 MTCTE DOC.pdf (file) 487 KB   1
12:52, 22 December 2025 TRB140 MTCTE DOC-1.jpg (file) 139 KB   1
12:52, 22 December 2025 TRB140 MTCTE DOC.pdf (file) 484 KB   1
11:53, 22 December 2025 RUT200 MTCTE DOC-1.jpg (file) 138 KB   1
11:52, 22 December 2025 RUT200 MTCTE DOC.pdf (file) 480 KB   1
15:30, 10 December 2025 Quectel EG950A-ENL TAC 86723207.pdf (file) 195 KB   1
15:30, 10 December 2025 Quectel EC200A-EU TAC 86222108.pdf (file) 196 KB   1
15:28, 10 December 2025 Quectel EC25-EUX TAC 86773408.pdf (file) 196 KB   1
15:28, 10 December 2025 Quectel EC25-EC TAC 86513707.pdf (file) 196 KB   1
15:26, 10 December 2025 Quectel BG96 TAC 86876507.pdf (file) 196 KB   1
15:03, 10 December 2025 35221416 1618495839083.pdf (file) 38 KB   1
14:51, 10 December 2025 35333897 1631543708386.pdf (file) 38 KB   1
14:45, 10 December 2025 Declaration of TAC Assignment 2025-12-01-9.jpg (file) 202 KB   1
14:45, 10 December 2025 Declaration of TAC Assignment 2025-12-01-8.jpg (file) 264 KB   1
14:45, 10 December 2025 Declaration of TAC Assignment 2025-12-01-7.jpg (file) 109 KB   1
14:44, 10 December 2025 Declaration of TAC Assignment 2025-12-01-6.jpg (file) 260 KB   1
14:44, 10 December 2025 Declaration of TAC Assignment 2025-12-01-5.jpg (file) 154 KB   1
14:43, 10 December 2025 Declaration of TAC Assignment 2025-12-01-4.jpg (file) 246 KB   1
14:42, 10 December 2025 Declaration of TAC Assignment 2025-12-01-3.jpg (file) 98 KB   1
14:42, 10 December 2025 Declaration of TAC Assignment 2025-12-01-2.jpg (file) 236 KB   1
14:41, 10 December 2025 Declaration of TAC Assignment 2025-12-01-1.jpg (file) 205 KB   1
14:30, 10 December 2025 Declaration of TAC Assignment 2025-12-01.pdf (file) 5.71 MB   1
15:46, 9 December 2025 DSS FI-66783-1.jpg (file) 219 KB   1
15:45, 9 December 2025 DSS FI-66783.pdf (file) 353 KB   1
15:37, 9 December 2025 TRM142 UK Doc-3.jpg (file) 93 KB   1
15:36, 9 December 2025 TRM142 UK Doc-2.jpg (file) 164 KB   1
15:36, 9 December 2025 TRM142 UK Doc-1.jpg (file) 187 KB   1
15:35, 9 December 2025 TRM142 UK Doc.pdf (file) 1.47 MB   1
14:27, 9 December 2025 TRM142 EU DoC-3.jpg (file) 100 KB   1
14:26, 9 December 2025 TRM142 EU DoC-2.jpg (file) 183 KB   1
14:25, 9 December 2025 TRM142 EU DoC-1.jpg (file) 188 KB   1
14:24, 9 December 2025 TRM142 EU DoC.pdf (file) 1.54 MB   1
12:50, 24 November 2025 Teltonika - DAP142 Short-1.jpg (file) 180 KB   1
12:50, 24 November 2025 Teltonika - DAP142 Short.pdf (file) 52 KB   1
16:29, 14 November 2025 POC Cert 25877-2.jpg (file) 240 KB   1
16:28, 14 November 2025 POC Cert 25877-1.jpg (file) 164 KB   1
16:28, 14 November 2025 POC Cert 25877.pdf (file) 137 KB   1
15:04, 14 November 2025 POC Cert 25878-2.jpg (file) 241 KB   1
15:04, 14 November 2025 POC Cert 25878-1.jpg (file) 164 KB   1
First pagePrevious pageNext pageLast page