RUT901 Power Consumption: Difference between revisions
no edit summary
(Created page with "{{Template: Networking_device_faq_power_consumption | name = RUT901 }}") |
Gytispieze (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<table class="nd-othertables_3"> | |||
<tr style="font-weight:bold"> | |||
<th width=800>Test type</th> | |||
<th width=150><center>Current (mA)</span></th> | |||
<th width=170><center>Power consumption (W)</th> | |||
</tr> | |||
<tr> | |||
<td>Idle, no SIM card inserted (9 V)</td> | |||
<td><center><b>121</b></td> | |||
<td><center><b>1.09</b></td> | |||
</tr> | |||
<tr> | |||
<td>Idle, no SIM card inserted (12 V)</td> | |||
<td><center><b>91</b></td> | |||
<td><center><b>1.09</b></td> | |||
</tr> | |||
<tr> | |||
<td>Idle, no SIM card inserted (24 V)</td> | |||
<td><center><b>54</b></td> | |||
<td><center><b>1.29</b></td> | |||
</tr> | |||
</table> | |||
<table class="nd-othertables_3"> | |||
<tr style="font-weight:bold"> | |||
<th width=800>Test type</th> | |||
<th width=150><center>Current (mA)</span></th> | |||
<th width=170><center>Power consumption (W)</th> | |||
</tr> | |||
<tr> | |||
<td>Idle + mobile data on <sup><small>1</small></sup> (9 V)</td> | |||
<td><center><b>135</b></td> | |||
<td><center><b>1.21</b></td> | |||
</tr> | |||
<tr> | |||
<td>Idle + mobile data on <sup><small>1</small></sup> (12 V)</td> | |||
<td><center><b>105</b></td> | |||
<td><center><b>1.26</b></td> | |||
</tr> | |||
<tr> | |||
<td>Idle + mobile data on <sup><small>1</small></sup> (24 V)</td> | |||
<td><center><b>68</b></td> | |||
<td><center><b>1.63</b></td> | |||
</tr> | |||
</table> | |||
<table class="nd-othertables_3"> | |||
<tr style="font-weight:bold"> | |||
<th width=800>Test type</th> | |||
<th width=150><center>Current (mA)</span></th> | |||
<th width=170><center>Power consumption (W)</th> | |||
</tr> | |||
<tr> | |||
<td>Mobile data on <sup><small>1</small></sup> + 1 LAN device connected <sup><small>2</small></sup> (9 V)</td> | |||
<td><center><b>154</b></td> | |||
<td><center><b>1.39</b></td> | |||
</tr> | |||
<tr> | |||
<td>Mobile data on <sup><small>1</small></sup> + 1 LAN device connected <sup><small>2</small></sup> (12 V)</td> | |||
<td><center><b>121</b></td> | |||
<td><center><b>1.45</b></td> | |||
</tr> | |||
<tr> | |||
<td>Mobile data on <sup><small>1</small></sup> + 1 LAN device connected <sup><small>2</small></sup> (24 V)</td> | |||
<td><center><b>79</b></td> | |||
<td><center><b>1.89</b></td> | |||
</tr> | |||
</table> | |||
<table class="nd-othertables_3"> | |||
<tr style="font-weight:bold"> | |||
<th width=800>Test type</th> | |||
<th width=150><center>Current (mA)</span></th> | |||
<th width=170><center>Power consumption (W)</th> | |||
</tr> | |||
<tr> | |||
<td>4 LAN devices connected <sup><small>2</small></sup> + high CPU load <sup><small>3</small></sup> + max speed LTE transmission + data transfer via WiFi (9 V)</td> | |||
<td><center><b>467</b></td> | |||
<td><center><b>4.20</b></td> | |||
</tr> | |||
<tr> | |||
<td>4 LAN devices connected <sup><small>2</small></sup> + high CPU load <sup><small>3</small></sup> + max speed LTE transmission + data transfer via WiFi (12 V)</td> | |||
<td><center><b>351</b></td> | |||
<td><center><b>4.21</b></td> | |||
</tr> | |||
<tr> | |||
<td>4 LAN devices connected <sup><small>2</small></sup> + high CPU load <sup><small>3</small></sup> + max speed LTE transmission + data transfer via WiFi (24 V)</td> | |||
<td><center><b>195</b></td> | |||
<td><center><b>4.68</b></td> | |||
</tr> | |||
</table> | |||
<small><sup><small>1</small></sup> - Only mobile data connection established with no additional traffic.</small> <br> | |||
<small><sup><small>2</small></sup> - Data streams between RUT901 and other connected LAN devices created using iPerf.</small> <br> | |||
<small><sup><small>3</small></sup> - Load created using ''md5sum'' (calculation and verification of 128-bit MD5 hashes). </small> <br> | |||
<small>Power consumption may differ due to mobile data transmission speed, testing environment and conditions.</small> |