Changes

Created page with "{{Template:pcn intro simple | name = TSW114 }} __TOC__ ==2023.04.17: Product packaging changes == Starting from Q3 2023 TSW114 product packaging will be changed. {| cla..."
{{Template:pcn intro simple
| name = TSW114
}}
__TOC__

==2023.04.17: Product packaging changes ==

Starting from Q3 2023 TSW114 product packaging will be changed.

{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Change description
|-
| style="text-align: left; background: white;" | Change type
| style="text-align: left; background: white;" colspan="2" | Packaging
|-
| style="width: 221px; text-align: left; background: white;" rowspan="3" | Detailed description
| style="width: 908px; text-align: left; background: white;" colspan="2" | Starting from Q3 2023 TSW114 polyurethane foam insert will be replaced by honeycomb insert made from cardboard.
|-
| style="text-align: left; background: white;" | Current design: <br><br> [[File:Insert_Plastic_OLD_06.04.23.png|left|400px|link=Special:FilePath/Insert_Plastic_OLD_06.04.23.png]]
| style="text-align: left; background: white;" | Updated packaging design: <br><br> [[File:Insert_Carton_NEW_06.04.23.png|left|400px|link=Special:FilePath/Insert_Carton_NEW_06.04.23.png]]
|-
| style="text-align: left; background: white;" colspan="2" | Packaging dimensions will not change.
|-
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" colspan="2" | This change will improve structural stability, enhance impact resistance, and reduce environmental impact.
|-
|}

{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Affected products information
|-
| style="width: 221px; text-align: left; background: white;" | Model
| style="width: 448px; text-align: left; background: white;" | Current order code
| style="width: 448px; text-align: left; background: white;" | New order code
|-
| style="text-align: left; background: white;" | TSW114
| style="text-align: left; background: white;" | TSW114 ******
| style="text-align: left; background: white;" | No changes
|-
| style="text-align: left; background: white;" | Upcoming change date
| style="text-align: left; background: white;" colspan="2" | 2023 Q3
|-
|}

{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
| style="width: 221px; text-align: left; background: white;" |Risk assessment
| colspan="2" style="width: 908px; text-align: left; background: white;" | The product handling and storage process may require review. Marketing materials, such as photos, might need replacement.
|-
| style="text-align: left; background: white;" |Suggested implementation plan
| colspan="2" style="text-align: left; background: white;" |
Information included in this PCN will help adapt to the upcoming changes. For more detailed information please contact your sales representative.
|-
|}

{| class="wikitable"
|+
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt
|-
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above.
|-
|}

To download the pdf version of this notification, [[Media:PCN All Products 2023 02 13 EN DPC v1.pdf|click here]].

Navigation menu