TSW030 Power Consumption
Appearance
Main Page > TSW Switches > TSW030 > TSW030 Manual > TSW030 Power Consumption
Averaged TSW030 power consumption values in different states of operation are represented in the table(s) below:
| Test type | ||
|---|---|---|
| Idle (9 V) | ||
| Idle (12 V) | ||
| Idle (24 V) | ||
| Idle (44 V) | ||
| Idle (50 V) | ||
| Idle (57 V) |
| Test type | ||
|---|---|---|
| 2 LAN devices connected + heavy data traffic1 (9 V) | ||
| 2 LAN devices connected + heavy data traffic1 (12 V) | ||
| 2 LAN devices connected + heavy data traffic1 (24 V) | ||
| 2 LAN devices connected + heavy data traffic1 (44 V) | ||
| 2 LAN devices connected + heavy data traffic1 (50 V) | ||
| 2 LAN devices connected + heavy data traffic1 (57 V) |
| Test type | ||
|---|---|---|
| 8 LAN devices connected + heavy data traffic1 (9 V) | ||
| 8 LAN devices connected + heavy data traffic1 (12 V) | ||
| 8 LAN devices connected + heavy data traffic1 (24 V) | ||
| 8 LAN devices connected + heavy data traffic1 (44 V) | ||
| 8 LAN devices connected + heavy data traffic1 (50 V) | ||
| 8 LAN devices connected + heavy data traffic1 (57 V) |
1 - Data streams between devices were created using iPerf.
Power consumption may differ due to connected devices, testing environment and conditions.