RUTX11 WebUI: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
| other = 1 | | other = 1 | ||
<!----------- SERVICES SECTION -----------> | <!----------- SERVICES SECTION -----------> | ||
| cloud_solutions = 1 | | cloud_solutions = 1 | ||
| bluetooth = 1 | | bluetooth = 1 | ||
| Line 34: | Line 33: | ||
| mobile_utilities = 1 | | mobile_utilities = 1 | ||
| email_relay = 1 | | email_relay = 1 | ||
| dnp3 = 1 | | dnp3 = 1 | ||
| input_output = 1 | | input_output = 1 | ||
| Line 53: | Line 49: | ||
| mqtt = 1 | | mqtt = 1 | ||
| snmp = 1 | | snmp = 1 | ||
| wake_on_lan = 1 | | wake_on_lan = 1 | ||
| upnp = 1 | | upnp = 1 | ||
Revision as of 09:55, 18 December 2023
Main Page > RUTX Routers > RUTX11 > RUTX11 Manual > RUTX11 WebUINote: For WebUI supported browsers please see Supported browsers (RutOS).
This page contains links with descriptions of all WebUI windows of RUTX11.
WebUI
| Status | Network | Services | System |
|---|---|---|---|