RUT950 Success Stories: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
* '''[[Construction | * '''[[WiFi for Construction Sites]]''' | ||
* '''[[RUT950 in metering devices]]''' | * '''[[RUT950 in metering devices]]''' | ||
* '''[[Traffic lights monitoring]]''' | * '''[[Traffic lights monitoring]]''' | ||
Line 7: | Line 5: | ||
* '''[[RUT950 in Telemetry Stations]]''' | * '''[[RUT950 in Telemetry Stations]]''' | ||
* '''[[Internet in the Countryside with RUT950|Internet in the Countryside]]''' | * '''[[Internet in the Countryside with RUT950|Internet in the Countryside]]''' | ||
* '''[[RUT950 with CCTV cameras]]''' | |||
* '''[[Construction monitoring]]''' | |||
* '''[[RUT950 on boat installation]]''' | |||
* '''[[RUT950 on average speed traps]]''' | |||
* '''[[RUT950 in ATMs]]''' | |||
* '''[[RUT950 in police helicopters]]''' | |||
[[Category:RUT950 Usage Scenarios]] |
Latest revision as of 13:42, 30 September 2019
Main Page > EOL Products > RUT950 > RUT950 Usage Scenarios > RUT950 Success Stories- WiFi for Construction Sites
- RUT950 in metering devices
- Traffic lights monitoring
- Internet in rural areas
- RUT950 in Telemetry Stations
- Internet in the Countryside
- RUT950 with CCTV cameras
- Construction monitoring
- RUT950 on boat installation
- RUT950 on average speed traps
- RUT950 in ATMs
- RUT950 in police helicopters