RUT950 on average speed traps: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<font size="-1"> | <font size="-1"> | ||
<table style="border: 1px solid #A0A8AF;" align="right"> | |||
<tr> | |||
| | <td>[[File:Rut950_hd_6_demo.png|link=Special:Redirect/file/Rut950_hd_6.png|center|230px|RUT950]]</td> | ||
</tr> | |||
<tr> | |||
<td style="text-align: center;"><b>RUT950</b></td> | |||
</tr> | |||
<tr> | |||
<td> | |||
<table> | |||
<tr> | |||
<td width=55>[[File:Rut950 hd 6 demo.png|link=Special:Redirect/file/Rut950_hd_6.png|center|40px]]</td> | |||
<td width=55>[[File:Rut950 hd 7 demo.png|link=Special:Redirect/file/Rut950_hd_7.png|center|40px]]</td> | |||
<td width=55>[[File:Rut950 hd 8 demo.png|link=Special:Redirect/file/Rut950_hd_8.png|center|50px]]</td> | |||
<td width=55>[[File:Rut950 hd 5 demo.png|link=Special:Redirect/file/Rut950_hd_5.png|center|45px]]</td> | |||
</tr> | |||
</table> | |||
</td> | |||
</tr> | |||
</table> | |||
</font> | |||
Lithuania's police have started installing speed cameras that record a vehicle's average speed in a certain section, rather than its instant speed. | Lithuania's police have started installing speed cameras that record a vehicle's average speed in a certain section, rather than its instant speed. | ||
__TOC__ | __TOC__ | ||
==Summary== | ==Summary== | ||
Revision as of 08:50, 12 February 2019
Main Page > EOL Products > RUT950 > RUT950 Usage Scenarios > RUT950 Success Stories > RUT950 on average speed traps
RUT950 | ||||
|
Lithuania's police have started installing speed cameras that record a vehicle's average speed in a certain section, rather than its instant speed.
Summary
The usual fixed gauge records the instantaneous speed - one flash and the speed of the car speeding in the picture. In addition, such gauges only cover overspeeding. The sectional average speed meter works completely differently. The Mobotix AG system installed in Marijampolė captures every passing car and then calculates whether the driver drove an entire section at an acceptable speed. Teltonika's RUT950 router then transmits the data over a mobile network.
Customer profile
Lithuanian Road Administration
Challenge
Solution
Attachments
Benefits
External links
https://en.delfi.lt/lithuania/society/medium-speed-cameras-installed-in-lithuania.d?id=68506668